FV
Car ID: 136
Original TYPE code: FV
Record group: Playable Class T traffic model in the native port; unlock it through its traffic challenge, then buy it from the Class T dealer. The original game did not offer traffic vehicles for purchase.
Port browser-garage capture in the showroom strip, with the interface hidden. Original traffic style 0 and stock parts; rendering may differ from the original game.
Factory specifications
| Specification | Original display value |
|---|---|
| Length | 478in. |
| Width | 98in. |
| Height | 108in. |
| Wheel Base | 277in. |
| F. Track | 80in. |
| R. Track | 73in. |
| Weight | 17573lb. |
| Engine Type | V-8 |
| Displacement | 17.7ltr |
| Drive Train | FR |
| Final Drive | 2.438 |
| Max Power | 355HP/2200rpm |
| Max Torque | 904lbs/1300rpm |
These are factory values from the supported US release, formatted using the port’s source-recovered specification code. Rival and modified-car values may differ. Port unlocks, purchase prices and upgrades are described below.
Parts and upgrades
Some shop conditions refer to a defeated rival’s priority. Use the rival priority list to find the rivals that meet a threshold.
The original game did not sell traffic vehicles. The port’s parts prices and calculated effects are listed below.
Unlocking in the port
View the traffic challenge and its requirements.
During a Keep Garage playthrough, first defeat all seven other traffic models, then challenge the delivery lorry while driving a delivery lorry, roadworks lorry or tanker. Flash the headlights when an eligible vehicle is in range; winning unlocks this model in the Class T dealer.
Native port traffic upgrades
The native port adds an unlockable Class T dealer and a traffic-car engine power adjustment. The dealer price is 100,000 CP. These are port-specific features. The engine figures below apply with the other power adjustments at their neutral settings; muffler and tuning settings can change the result.
| Engine part | Port target power relative to stock | Increase |
|---|---|---|
| Normal | 1.00× | 0% |
| Type 1 | 1.20× | 20% |
| Type 2 | 1.45× | 45% |
| Type 3 | 1.75× | 75% |
| Type 4 | 2.10× | 110% |
| Type 5 | 2.50× | 150% |
| Type 6 | 3.00× | 200% |
The port uses the shared upgrade families for other parts. Stock follows Quest progression, and defeating the delivery lorry unlocks the final performance variants for Class T cars. The recovered original shop flags disable the usual aero, grille and light categories for these models.
The port prices the delivery lorry’s front and rear tires using the tanker’s tire sizes. Types 1–4 cost 198, 270, 360 and 540 CP respectively for either axle. The lorry retains its 19-inch wheel diameter; the shop’s wheel-price table covers 13–18 inches, so it currently offers no wheel upgrades for this model. Tire and wheel prices are separate.
Port parts price quotes
Power baseline: The original factory display above reports 355 HP. The port’s neutral stock tuning calculation recomputes peak power from the torque curve as 352 HP; the parts table uses 352 HP as its baseline for changes.
These are quotes calculated from the port’s shared shop tables and this model’s original record; the port’s traffic-specific engine power targets are shown at neutral settings. The part stock and prices follow the port’s implemented shop rules; entries reflect the model’s shop data and flags.
For an explanation of the values, see parts and handling, brake and grip inputs, and drive torque.
| Part | Cost (CP) | Power | Weight | Grip | Downforce | Other attributes | Shop condition |
|---|---|---|---|---|---|---|---|
| Engine Type 1 | 4,000 | 422 HP (+70 HP); 1.20× stock target | Total +0.00 kg; Front +0 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Power curve 110% source row; RPM shift +0; Rev limit +0 rpm; Displacement 100% of stock; Class T engine peak HP uses the port target multiplier | Starting stock or defeat the delivery lorry |
| Engine Type 2 | 7,000 | 510 HP (+158 HP); 1.45× stock target | Total +10.00 kg; Front +10 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Power curve 112% source row; RPM shift +500; Rev limit +500 rpm; Displacement 100% of stock; Class T engine peak HP uses the port target multiplier; Yaw response coefficient (source 0x2E8) +0.08724 | Starting stock or defeat the delivery lorry |
| Engine Type 3 | 11,200 | 616 HP (+264 HP); 1.75× stock target | Total +12.00 kg; Front +12 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Power curve 118% source row; RPM shift +500; Rev limit +500 rpm; Displacement 110% of stock; Class T engine peak HP uses the port target multiplier; Yaw response coefficient (source 0x2E8) +0.10469 | Starting stock or defeat the delivery lorry |
| Engine Type 4 | 16,000 | 739 HP (+387 HP); 2.10× stock target | Total +15.00 kg; Front +15 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Power curve 120% source row; RPM shift +1000; Rev limit +1000 rpm; Displacement 115% of stock; Class T engine peak HP uses the port target multiplier; Yaw response coefficient (source 0x2E8) +0.13086 | Defeated rival priority 9 or higher or persistent unlock bit 0 or defeat the delivery lorry |
| Engine Type 5 | 20,000 | 880 HP (+528 HP); 2.50× stock target | Total +5.00 kg; Front +5 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Power curve 125% source row; RPM shift +1000; Rev limit +1000 rpm; Displacement 120% of stock; Class T engine peak HP uses the port target multiplier; Yaw response coefficient (source 0x2E8) +0.04362 | Defeated rival priority 12 or higher or persistent unlock bit 0 or defeat the delivery lorry |
| Engine Type 6 | 28,000 | 1056 HP (+704 HP); 3.00× stock target | Total -10.00 kg; Front -10 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Power curve 130% source row; RPM shift +1500; Rev limit +1500 rpm; Displacement 125% of stock; Class T engine peak HP uses the port target multiplier; Yaw response coefficient (source 0x2E8) -0.08724 | Defeat the delivery lorry |
| Muffler & air cleaner Type 1 | 1,540 | 355 HP (+3 HP) | Total +0.00 kg; Front +0 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Power curve 101% source row | Starting stock or defeat the delivery lorry |
| Muffler & air cleaner Type 2 | 1,760 | 362 HP (+10 HP) | Total +3.00 kg; Front +0 kg; rear +3 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Power curve 103% source row; Yaw response coefficient (source 0x2E8) +0.02618 | Starting stock or defeat the delivery lorry |
| Muffler & air cleaner Type 3 | 2,200 | 369 HP (+17 HP) | Total +5.00 kg; Front +2 kg; rear +3 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Power curve 105% source row; Yaw response coefficient (source 0x2E8) +0.04362 | Starting stock or defeat the delivery lorry |
| Muffler & air cleaner Type 4 | 2,640 | 373 HP (+21 HP) | Total -2.00 kg; Front +0 kg; rear -2 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Power curve 106% source row; Yaw response coefficient (source 0x2E8) -0.01745 | Starting stock or defeat the delivery lorry |
| Muffler & air cleaner Type 5 | 3,080 | 380 HP (+28 HP) | Total -8.00 kg; Front -2 kg; rear -6 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Power curve 108% source row; Yaw response coefficient (source 0x2E8) -0.06979 | Defeated rival priority 6 or higher or persistent unlock bit 1 or defeat the delivery lorry |
| Muffler & air cleaner Type 6 | 3,300 | 387 HP (+35 HP) | Total -12.00 kg; Front -4 kg; rear -8 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Power curve 110% source row; Yaw response coefficient (source 0x2E8) -0.10469 | Defeated rival priority 10 or higher or persistent unlock bit 1 or defeat the delivery lorry |
| Muffler & air cleaner Type 7 | 4,620 | 419 HP (+67 HP) | Total -30.00 kg; Front -8 kg; rear -22 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Power curve 119% source row; Yaw response coefficient (source 0x2E8) -0.26172 | Defeat the delivery lorry |
| Transmission Type 1 | 6,000 | 352 HP (+0 HP) | Total +0.00 kg; Front +0 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Gear multipliers 1–6: 1,1,1.18,1.3,1,1.09; Final drive ×1; Source field 0x26: 0 | Starting stock or defeat the delivery lorry |
| Transmission Type 2 | 8,000 | 352 HP (+0 HP) | Total +3.00 kg; Front +3 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Gear multipliers 1–6: 0.9,1,1.12,1.2,1.03,1.14; Final drive ×0.99; Source field 0x26: 0; Yaw response coefficient (source 0x2E8) +0.02618 | Starting stock or defeat the delivery lorry |
| Transmission Type 3 | 12,000 | 352 HP (+0 HP) | Total -8.00 kg; Front -8 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Gear multipliers 1–6: 0.8,0.98,1.08,1.08,1.09,1.2; Final drive ×0.98; Source field 0x26: 0; Yaw response coefficient (source 0x2E8) -0.06979 | Defeated rival priority 5 or higher or persistent unlock bit 2 or defeat the delivery lorry |
| Transmission Type 4 | 32,000 | 352 HP (+0 HP) | Total -10.00 kg; Front -10 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Gear multipliers 1–6: 0.71,0.95,1.04,1,1.14,1.26; Final drive ×0.97; Source field 0x26: 0; Yaw response coefficient (source 0x2E8) -0.08724 | Defeat the delivery lorry |
| Clutch & differential Type 1 | 1,320 | 352 HP (+0 HP) | Total +5.00 kg; Front +2 kg; rear +3 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Unidentified drivetrain coefficient 97% of stock; Yaw response coefficient (source 0x2E8) +0.04362; Rolling-resistance coefficient -0.00600 | Starting stock or defeat the delivery lorry |
| Clutch & differential Type 2 | 2,400 | 352 HP (+0 HP) | Total -2.00 kg; Front -2 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Unidentified drivetrain coefficient 92% of stock; Yaw response coefficient (source 0x2E8) -0.01745; Rolling-resistance coefficient -0.01600 | Starting stock or defeat the delivery lorry |
| Clutch & differential Type 3 | 3,600 | 352 HP (+0 HP) | Total +5.00 kg; Front +5 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Unidentified drivetrain coefficient 84% of stock; Yaw response coefficient (source 0x2E8) +0.04362; Rolling-resistance coefficient -0.03200 | Starting stock or defeat the delivery lorry |
| Clutch & differential Type 4 | 6,000 | 352 HP (+0 HP) | Total +5.00 kg; Front +5 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Unidentified drivetrain coefficient 77% of stock; Yaw response coefficient (source 0x2E8) +0.04362; Rolling-resistance coefficient -0.04600 | Defeat the delivery lorry |
| Brakes Type 1 | 960 | 352 HP (+0 HP) | Total +0.00 kg; Front +0 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear brake coefficient change: 2 / 2; Source field 0x14: 4294967295; Front brake coefficient +2.00000; Rear brake coefficient +2.00000 | Starting stock or defeat the delivery lorry |
| Brakes Type 2 | 3,200 | 352 HP (+0 HP) | Total +3.00 kg; Front +2 kg; rear +1 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear brake coefficient change: 5 / 5; Source field 0x14: 0; Front brake coefficient +5.00000; Rear brake coefficient +5.00000; Yaw response coefficient (source 0x2E8) +0.02618 | Starting stock or defeat the delivery lorry |
| Brakes Type 3 | 6,400 | 352 HP (+0 HP) | Total +14.00 kg; Front +8 kg; rear +6 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear brake coefficient change: 7 / 7; Source field 0x14: 3; Front brake coefficient +7.00000; Rear brake coefficient +7.00000; Yaw response coefficient (source 0x2E8) +0.12213 | Defeated rival priority 7 or higher or persistent unlock bit 3 or defeat the delivery lorry |
| Brakes Type 4 | 9,600 | 352 HP (+0 HP) | Total +20.00 kg; Front +12 kg; rear +8 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear brake coefficient change: 10 / 10; Source field 0x14: 5; Front brake coefficient +10.00000; Rear brake coefficient +10.00000; Yaw response coefficient (source 0x2E8) +0.17448 | Defeat the delivery lorry |
| Suspension Type 1 | 1,440 | 352 HP (+0 HP) | Total +0.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +0.70000; Rear spring stiffness +0.50000; Front damping (positive velocity) +20.00000; Front damping (negative velocity) +220.00000; Rear damping (positive velocity) +20.00000; Rear damping (negative velocity) +180.00000; Front spring-difference coefficient +0.00180; Rear spring-difference coefficient +0.00140 | Starting stock or defeat the delivery lorry |
| Suspension Type 2 | 2,400 | 352 HP (+0 HP) | Total -2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +1.40000; Rear spring stiffness +1.00000; Front damping (positive velocity) +60.00000; Front damping (negative velocity) +605.00000; Rear damping (positive velocity) +60.00000; Rear damping (negative velocity) +495.00000; Front spring-difference coefficient +0.00450; Rear spring-difference coefficient +0.00280; Yaw response coefficient (source 0x2E8) -0.01745 | Starting stock or defeat the delivery lorry |
| Suspension Type 3 | 4,800 | 352 HP (+0 HP) | Total -4.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +2.10000; Rear spring stiffness +1.50000; Front damping (positive velocity) +100.00000; Front damping (negative velocity) +715.00000; Rear damping (positive velocity) +100.00000; Rear damping (negative velocity) +585.00000; Front spring-difference coefficient +0.00900; Rear spring-difference coefficient +0.00420; Yaw response coefficient (source 0x2E8) -0.03490 | Defeated rival priority 6 or higher or persistent unlock bit 6 or defeat the delivery lorry |
| Suspension Type 4 | 9,600 | 352 HP (+0 HP) | Total -6.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +3.50000; Rear spring stiffness +2.50000; Front damping (positive velocity) +120.00000; Front damping (negative velocity) +880.00000; Rear damping (positive velocity) +120.00000; Rear damping (negative velocity) +720.00000; Front spring-difference coefficient +0.01260; Rear spring-difference coefficient +0.00700; Yaw response coefficient (source 0x2E8) -0.05235 | Defeated rival priority 10 or higher or persistent unlock bit 6 or defeat the delivery lorry |
| Suspension Type 5 | 14,400 | 352 HP (+0 HP) | Total -30.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +4.90000; Rear spring stiffness +3.50000; Front damping (positive velocity) +160.00000; Front damping (negative velocity) +1100.00000; Rear damping (positive velocity) +160.00000; Rear damping (negative velocity) +900.00000; Front spring-difference coefficient +0.01620; Rear spring-difference coefficient +0.00980; Yaw response coefficient (source 0x2E8) -0.26172 | Defeat the delivery lorry |
| Body Type 1 | 750 | 352 HP (+0 HP) | Total +5.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Drive-torque coefficient (source 0x308) +0.03000; Yaw response coefficient (source 0x2E8) +0.04362 | Starting stock or defeat the delivery lorry |
| Body Type 2 | 4,000 | 352 HP (+0 HP) | Total +30.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Drive-torque coefficient (source 0x308) +0.07500; Yaw response coefficient (source 0x2E8) +0.26173 | Starting stock or defeat the delivery lorry |
| Body Type 3 | 12,000 | 352 HP (+0 HP) | Total -20.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Drive-torque coefficient (source 0x308) +0.13500; Yaw response coefficient (source 0x2E8) -0.17448 | Defeated rival priority 7 or higher or defeat the delivery lorry |
| Body Type 4 | 22,500 | 352 HP (+0 HP) | Total -100.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Drive-torque coefficient (source 0x308) +0.18750; Yaw response coefficient (source 0x2E8) -0.87241 | Defeat the delivery lorry |
| Front tires Type 1 | 198 | 352 HP (+0 HP) | Total +2.70 kg | Initial front +0.08952; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front brake input (source 0x2D0) +3.00000; Front grip input (source 0x2D4) +3.00000; Yaw response coefficient (source 0x2E8) +0.02356 | Starting stock or defeat the delivery lorry |
| Front tires Type 2 | 270 | 352 HP (+0 HP) | Total -1.35 kg | Initial front +0.14919; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front brake input (source 0x2D0) +5.00000; Front grip input (source 0x2D4) +5.00000; Yaw response coefficient (source 0x2E8) -0.01178 | Starting stock or defeat the delivery lorry |
| Front tires Type 3 | 360 | 352 HP (+0 HP) | Total -3.15 kg | Initial front +0.20887; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front brake input (source 0x2D0) +7.00000; Front grip input (source 0x2D4) +7.00000; Yaw response coefficient (source 0x2E8) -0.02749 | Defeated rival priority 5 or higher or persistent unlock bit 4 or defeat the delivery lorry |
| Front tires Type 4 | 540 | 352 HP (+0 HP) | Total -7.20 kg | Initial front +0.29839; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front brake input (source 0x2D0) +10.00000; Front grip input (source 0x2D4) +10.00000; Yaw response coefficient (source 0x2E8) -0.06281 | Defeat the delivery lorry |
| Rear tires Type 1 | 198 | 352 HP (+0 HP) | Total +2.34 kg | Initial front +0.00000; rear +0.08952 | Aero coefficient front +0.00000; rear +0.00000 | Rear brake input (source 0x2D8) +3.00000; Rear grip input (source 0x2DC) +3.00000; Yaw response coefficient (source 0x2E8) +0.02042 | Starting stock or defeat the delivery lorry |
| Rear tires Type 2 | 270 | 352 HP (+0 HP) | Total -1.17 kg | Initial front +0.00000; rear +0.14919 | Aero coefficient front +0.00000; rear +0.00000 | Rear brake input (source 0x2D8) +5.00000; Rear grip input (source 0x2DC) +5.00000; Yaw response coefficient (source 0x2E8) -0.01021 | Starting stock or defeat the delivery lorry |
| Rear tires Type 3 | 360 | 352 HP (+0 HP) | Total -2.73 kg | Initial front +0.00000; rear +0.20887 | Aero coefficient front +0.00000; rear +0.00000 | Rear brake input (source 0x2D8) +7.00000; Rear grip input (source 0x2DC) +7.00000; Yaw response coefficient (source 0x2E8) -0.02382 | Defeated rival priority 5 or higher or persistent unlock bit 4 or defeat the delivery lorry |
| Rear tires Type 4 | 540 | 352 HP (+0 HP) | Total -6.24 kg | Initial front +0.00000; rear +0.29839 | Aero coefficient front +0.00000; rear +0.00000 | Rear brake input (source 0x2D8) +10.00000; Rear grip input (source 0x2DC) +10.00000; Yaw response coefficient (source 0x2E8) -0.05444 | Defeat the delivery lorry |
| Wheels Type 1 | No quote | 352 HP (+0 HP) | Total -3.36 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.02932 | No offer: wheel size is outside the port’s shop price table |
| Wheels Type 2 | No quote | 352 HP (+0 HP) | Total -8.40 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.07329 | No offer: wheel size is outside the port’s shop price table |
| Wheels Type 3 | No quote | 352 HP (+0 HP) | Total -15.12 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.13191 | No offer: wheel size is outside the port’s shop price table |
| Wheels Type 4 | No quote | 352 HP (+0 HP) | Total -20.16 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.17588 | No offer: wheel size is outside the port’s shop price table |
| Wheels Type 5 | No quote | 352 HP (+0 HP) | Total -23.52 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.20519 | No offer: wheel size is outside the port’s shop price table |
| Wheels Type 6 | No quote | 352 HP (+0 HP) | Total -33.60 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.29314 | No offer: wheel size is outside the port’s shop price table |
| Wheels Type 7 | No quote | 352 HP (+0 HP) | Total -42.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.36641 | No offer: wheel size is outside the port’s shop price table |
| Wheels Type 8 | No quote | 352 HP (+0 HP) | Total -50.40 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.43970 | No offer: wheel size is outside the port’s shop price table |
Tire prices use the port’s tanker-size override. The wheel-price lookup does not produce a quote for the delivery lorry’s 19-inch wheel diameter.
Part effects compare one fitted variant with all other parts at Normal and settings neutral, using the port’s source-recovered tuning calculation. Grip values are changes to the initial front and rear grip coefficients; grip changes dynamically during driving. The downforce column reports changes to the front and rear aerodynamic coefficients, not a direct force or percentage; their effect depends on speed and the game’s sign conventions. Values are rounded. These calculations have not yet been compared against every original-game configuration.
Peak HP values are calculated with that part fitted alone against a calculated stock baseline; they can change with other parts and tuning settings.
Additional coefficient and dimension changes are relative to the same single-part stock baseline. Positive and negative damping refer to suspension velocity direction; the source does not label these values as a simple grip percentage.
Fields shown by hexadecimal offset are named by their source record position; their numeric changes are calculated by the port from the selected part.
Some parts become available after you defeat a rival with a high enough priority. Check the rival priority list to find eligible opponents. Depending on Quest state, the game checks either current or retained results. Other saved unlocks can also open parts; their exact triggers are still being researched. A listed price or effect does not guarantee a part is currently in stock or compatible with this car.
