Rival priority and parts unlocks
Some parts become available when a defeated rival meets a priority threshold. The game checks the highest priority among the defeats it is currently using. For a requirement of 9 or higher, for example, any rival in groups 9–15 meets that part of the rule. The rival must still appear and accept a challenge, and the shop may have other unlock or compatibility conditions.
The game uses either current-period or retained defeat records depending on Quest state. Some parts also have separate persistent unlock conditions. These priority values come from the recovered US rival records; they are internal progression values, not a rating of driving skill.
Other saved unlocks
Some parts list a “persistent unlock bit” as another way to change shop stock. These are saved game flags. The recovered shop code establishes their effects below; the actions that set each flag have not all been traced, so the table does not assign them to particular rivals. Car compatibility and CP costs still apply. Counts include the Normal part.
| Saved unlock bit | Shop stock set to |
|---|---|
| 0 | Engine: Normal and Types 1–6 |
| 1 | Muffler & air cleaner: Normal and Types 1–7 |
| 2 | Transmission: Normal and Types 1–4 |
| 3 | Brakes: Normal and Types 1–4 |
| 4 | Front and rear tires: Normal and Types 1–4 |
| 5 | No parts-stock change in this rule |
| 6 | Suspension: Normal and Types 1–5 |
| 7 | Front bumper: Normal and Types 1–5 |
| 8 | Side skirt: Normal and Types 1–5 |
| 9 | Rear bumper: Normal and Types 1–5 |
| 10 | Rear spoiler: Normal and Types 1–5 |
| 11 | Wheels: Normal and Types 1–8 |
The stock calculation applies these saved-flag settings after checking defeated-rival priority. The unlock bank is separate from the main Quest progress block: the recovered Quest reset leaves it intact, and a full save load merges stored unlocks into it. That persistence does not establish how a particular flag was earned. See the shop recovery notes and save-bank analysis.
Priority 15
| Rival ID | Rival |
|---|---|
| 323 | ??? |
Priority 14
| Rival ID | Rival |
|---|---|
| 307 | White Knight |
| 318 | Mod Man |
| 319 | Red Devil |
| 320 | Full Moon Eve |
| 362 | Showoff Sid |
| 365 | Zero |
Priority 13
| Rival ID | Rival |
|---|---|
| 261 | Seeker |
| 284 | Strongman |
| 291 | Evil Eye |
| 306 | Comeback King |
| 316 | Hurricane Hugh |
| 317 | Road Rebel |
| 368 | Resort Dude |
| 371 | Sneaky South |
Priority 12
| Rival ID | Rival |
|---|---|
| 212 | Fun Freak |
| 226 | The Enforcer |
| 247 | Black Dragon |
| 254 | Guts and Glory |
| 262 | Light Speed |
| 268 | Wangan Willy |
| 275 | The King |
| 285 | Candyman |
| 292 | The Hunter |
| 313 | Phantom Racer |
| 315 | Happy Pirate |
| 321 | Purple Comet |
| 322 | White Phantom |
| 361 | Stalking Death |
| 364 | Speed Box |
| 366 | Safe Racer |
| 367 | Iron Man |
| 369 | Faithful Fred |
| 370 | Rainy Day |
Priority 11
| Rival ID | Rival |
|---|---|
| 206 | Whirlwind |
| 213 | Silver Flash |
| 219 | Rain Master |
| 227 | Prize Winner |
| 233 | Wild Wolf |
| 239 | Road Prince |
| 248 | White Dragon |
| 255 | Guardian Angel |
| 263 | Speed Monster |
| 276 | Overdrive |
| 277 | Steady Steve |
| 286 | 2-Car Garage |
| 293 | Demolition Man |
| 294 | Hit & Run |
| 295 | Tailgater |
| 296 | Angel of Death |
| 297 | Doubting Thomas |
| 304 | Midnight Rose |
| 305 | Pressure Cooker |
| 311 | Hard Riff |
| 312 | Hot Dog |
| 314 | Shadow Eye |
| 357 | Receding Rich |
| 358 | Green Thumb |
| 359 | Mad Dieter |
Priority 10
| Rival ID | Rival |
|---|---|
| 184 | Ghost Rider |
| 199 | Eavesdropper Ed |
| 200 | Magic Racer |
| 220 | Cruise Master |
| 234 | Sunday Driver |
| 235 | Dare Devil |
| 240 | Force Rider |
| 241 | Rubber Burner |
| 249 | Yellow Dragon |
| 250 | Red Dragon |
| 251 | Green Dragon |
| 256 | Jump Start |
| 257 | Solid Gold |
| 258 | Race Junky |
| 264 | Old Geezer |
| 265 | Big Boy |
| 266 | Road Ranger |
| 267 | Sleepy Head |
| 269 | Hard Drive |
| 278 | Master Planner |
| 279 | Sea Breeze |
| 280 | Paranoid Paula |
| 281 | Piano Man |
| 282 | Man Eater |
| 283 | Cover Story |
| 287 | Skinny Evans |
| 288 | Babe Magnet |
| 289 | Mountain Man |
| 290 | Pool Boy |
| 301 | Lethal Weapon |
| 302 | Maximizer |
| 303 | Mystic Racer |
| 341 | Silver Wolf |
| 353 | Underdog |
| 355 | Engine Ear |
| 356 | Healthy Henry |
| 360 | Parking Master |
| 363 | Late-Night Cinderella |
Priority 9
| Rival ID | Rival |
|---|---|
| 156 | Master Racer |
| 165 | Farm Boy |
| 171 | Time Miser |
| 185 | Drag Devil |
| 186 | Lazy Boy |
| 192 | Red Avenger |
| 193 | Clock Work |
| 221 | No Clue |
| 228 | Used Car |
| 236 | Joker |
| 237 | Escape Artist |
| 242 | Rocker |
| 243 | Headache |
| 244 | Mood Swinger |
| 252 | Gold Dragon |
| 253 | Blue Dragon |
| 259 | Cofounder |
| 260 | Family Guy |
| 270 | Notebook Ned |
| 271 | Street Champ |
| 272 | The Tactician |
| 273 | Night Racer |
| 274 | Race Queen |
| 308 | Super Nova |
| 309 | Speed Angel |
| 310 | Steel Heart |
| 337 | Gamblin’ Fool |
| 339 | Mosquito Man |
| 340 | Restless Angel |
| 347 | Speed Skater |
| 351 | Dark Desperado |
| 352 | Road Master |
| 354 | Race Queen |
Priority 8
| Rival ID | Rival |
|---|---|
| 102 | Diamond Dale |
| 109 | Revolution |
| 115 | The Natural |
| 116 | Drift Bunny |
| 135 | Danger Freak |
| 142 | Dark Racer |
| 149 | Rally King |
| 157 | Speedster |
| 158 | Stealth Rider |
| 177 | Cruiser Ken |
| 187 | Tune Up Tom |
| 188 | The Brat |
| 194 | Brick Wall |
| 195 | One Race |
| 201 | Race Addict |
| 202 | Mean Machine |
| 203 | Blue Thunder |
| 204 | Joe Cool |
| 205 | School Girl |
| 207 | Tune Man |
| 208 | Nowhere Man |
| 209 | Silent Sachs |
| 210 | Blue Phoenix |
| 214 | Iceman |
| 215 | Manic Miki |
| 216 | Tread Master |
| 217 | Totempole |
| 218 | Kid Gloves |
| 222 | Rainman |
| 223 | Max Overdrive |
| 229 | Car Crazy |
| 230 | Song Man |
| 231 | Nomad Nick |
| 232 | Jeckyl & Hyde |
| 238 | Code Red |
| 245 | Feather Touch |
| 246 | Mr. Perfect |
| 298 | Jackknife Jones |
| 299 | Road Master |
| 300 | Lucifer |
| 336 | Wildman |
| 338 | Red Light |
| 343 | Catch Me Kate |
| 345 | Sherman the Conqueror |
| 350 | Grim Reaper |
Priority 7
| Rival ID | Rival |
|---|---|
| 094 | Requiem |
| 103 | Car Freak |
| 110 | Grip Freak |
| 111 | Bumbler |
| 143 | Sweetie Pie |
| 144 | Drag Racer |
| 150 | Joy Rider |
| 159 | Circuit Devil |
| 160 | Roadrunner |
| 166 | Pickup |
| 172 | Wrong Way |
| 178 | Secret Sam |
| 189 | Race Addict |
| 190 | Road Rage |
| 191 | Mumbler |
| 196 | Fireman |
| 197 | Spitfire |
| 198 | Bad Luck Billy |
| 211 | The Dancer |
| 329 | Lone Wolf |
| 342 | Mechanic Matt |
| 344 | Typhoon Rider |
| 346 | Corner Master |
Priority 6
| Rival ID | Rival |
|---|---|
| 068 | Capt. Sam |
| 075 | The Hellion |
| 082 | Savage Steve |
| 088 | Hip Hop Junky |
| 095 | Autoerotic |
| 096 | Wind Rider |
| 104 | Silver Bullet |
| 117 | Razorblade |
| 118 | Banshee |
| 119 | Dr. Speed |
| 122 | King James |
| 123 | Canyon Racer |
| 129 | Cool Cat |
| 130 | White Rider |
| 136 | Tall Boy |
| 137 | Marathon Man |
| 145 | The Geezer |
| 146 | Pit Master |
| 151 | Lost Angel |
| 152 | Racer Rick |
| 153 | Method Man |
| 161 | Dirty Dennis |
| 173 | Lone Survivor |
| 174 | Ad Man |
| 179 | Horn Hound |
| 180 | Wheel Freak |
| 181 | Lucky Dog |
| 182 | Romeo |
| 183 | Designer Dave |
| 224 | Muscle Man |
| 225 | Street Singer |
| 327 | Thrill Seeker |
| 331 | Phantom X |
| 333 | Cy the Barbarian |
| 335 | Babe Master |
| 348 | Pop Freak |
| 349 | Bloody Mary |
Priority 5
| Rival ID | Rival |
|---|---|
| 034 | Mr. Control |
| 035 | Racer V |
| 062 | Red Racer |
| 069 | Mr. Late Night |
| 076 | Easterner |
| 089 | Jazzman |
| 112 | Light Rider |
| 113 | Hard Shock |
| 114 | The Wiz |
| 120 | Gemini |
| 121 | Hot ‘n cold |
| 124 | Shake ‘n Bake |
| 131 | Moonlight Kid |
| 132 | Marathon Mary |
| 138 | Chocker |
| 139 | On & Off |
| 147 | Wipeout Williams |
| 148 | Tokyo Kid |
| 154 | Ice Master |
| 155 | Out of the Blue |
| 162 | Rocky |
| 163 | Accelerator Al |
| 164 | Max Credit |
| 167 | Crash Master |
| 168 | Borrowed Time |
| 169 | Game Guy |
| 170 | Drift Queen |
| 175 | The Optimizer |
| 176 | Rage Racer |
| 325 | Safe Zone |
| 332 | Raging Demon |
| 334 | Wasted Speed |
Priority 4
| Rival ID | Rival |
|---|---|
| 012 | Mr. Full Course |
| 019 | Speed Freak |
| 027 | The Dragon |
| 028 | Brown Nose |
| 036 | Drift Devil |
| 042 | Expressway Prince |
| 048 | Nice Guy |
| 049 | Arrow |
| 054 | Speed Demon |
| 070 | The Brain |
| 077 | The Weaver |
| 078 | Groucho |
| 079 | Shooting Star |
| 083 | Charge Man |
| 090 | Mozart Man |
| 091 | Night Man |
| 097 | Magic Man |
| 098 | Dark Star |
| 105 | Aero Star |
| 106 | Spellbinder Steve |
| 107 | Corner Master |
| 108 | Dreamer |
| 133 | Tokyo Tami |
| 134 | Heartbreak Kid |
| 140 | Dizzy Dave |
| 141 | Smooth Smith |
| 328 | Fire Storm |
| 330 | Caffeine Freak |
Priority 3
| Rival ID | Rival |
|---|---|
| 000 | Rolling Boy No. 1 |
| 006 | Joy Rider |
| 013 | Car Guy |
| 020 | 4-door |
| 021 | Dirty Dude |
| 029 | Executioner |
| 030 | Negotiator |
| 031 | CD-RON |
| 037 | S13 |
| 038 | 2000cc |
| 039 | FR Freak |
| 040 | Newbie |
| 041 | My Way |
| 043 | No Slip |
| 050 | Nasty |
| 055 | Danger Dave |
| 056 | Light Boy |
| 063 | Tune Freak |
| 064 | Mr. Cool |
| 065 | Ladies Man |
| 071 | Web Dude |
| 072 | Stock Man |
| 080 | Rich Rick |
| 081 | Down & Out |
| 084 | Tornedo |
| 085 | Rhythm Freak |
| 086 | Radar Racer |
| 087 | Aero Angel |
| 092 | Pink Groove |
| 093 | The Dealer |
| 099 | All-the-Way Alice |
| 100 | Comeback Kid |
| 101 | Queeny |
| 125 | Hot Head |
| 126 | Lead Foot |
| 127 | Rev Freak |
| 128 | Osaka Kid |
| 324 | Kamikazi Ken |
| 326 | Garage Master |
Priority 2
| Rival ID | Rival |
|---|---|
| 007 | Can Man |
| 008 | Funny Bone |
| 014 | Red & White |
| 022 | Poor Boy |
| 023 | Car Killa |
| 032 | The Worker |
| 033 | Black Rider |
| 044 | Blue Flash |
| 051 | Tiger Tread |
| 052 | Street Bunny |
| 053 | Surfer Chick |
| 057 | Family Man |
| 058 | Cheetah |
| 059 | Power Freak |
| 060 | Big Boy |
| 061 | Race Freak |
| 066 | Fashion Queen |
| 067 | Mellow Yellow |
| 073 | Up Beat |
| 074 | Volcano |
Priority 1
| Rival ID | Rival |
|---|---|
| 009 | The Snake |
| 010 | Comeback Kid |
| 011 | Lazy Bones |
| 015 | Hot Head |
| 016 | A La Mode |
| 017 | The Technician |
| 018 | Happy Face |
| 024 | Speed Demon |
| 025 | Loco Brain |
| 026 | Quick Start |
| 045 | Professor Getts |
| 046 | Mad Mary |
| 047 | Low Joe |
Priority 0
| Rival ID | Rival |
|---|---|
| 001 | Rolling Boy No. 2 |
| 002 | Rolling Boy No. 3 |
| 003 | Rolling Boy No. 4 |
| 004 | Rolling Boy No. 5 |
| 005 | Rolling Boy No. 6 |