MC21S
Car ID: 117
Dealer class: C
Dealer price: 11,750 CP
Original TYPE code: MC21S
Port browser-garage capture with the first factory paint and stock parts. The showroom shadow may appear separated from the car; original-game visual comparison remains outstanding.
This record shares its body and wheel resources with several other cars in the supplied US game data. About these images.
Factory specifications
| Specification | Original display value |
|---|---|
| Length | 133in. |
| Width | 58in. |
| Height | 64in. |
| Wheel Base | 92in. |
| F. Track | 51in. |
| R. Track | 50in. |
| Weight | 1697lb. |
| Engine Type | L-3 |
| Displacement | 0.7ltr |
| Drive Train | FF |
| Final Drive | 4.705 |
| Max Power | 64HP/6500rpm |
| Max Torque | 78lbs/3500rpm |
These are factory values from the supported US release, formatted using the port’s source-recovered specification code. Rival and modified-car values may differ. The source-backed Quest availability rules are described below.
Quest dealer availability
This car is not in the starting dealer pool for a new Quest.
None of the 372 original rival records uses this model. The starting set and rival first-win path therefore do not supply a rival-based unlock for it.
The checked starting, rival-win and mapped unlock rules do not identify a route to add this car to the dealer. Other possible unlock paths still need investigation. The listed dealer price applies if the car becomes available. Source: Quest first-win result handling, new-Quest availability initialization and dealer-roster selection.
Parts and upgrades
Some shop conditions refer to a defeated rival’s priority. Use the rival priority list to find the rivals that meet a threshold.
The table uses the source-recovered shop prices, compatibility flags, stock thresholds and tuning calculations. The shop-condition column explains whether a variant is initially stocked, has an unlock condition or is disabled for this model. The calculated effects compare one fitted part against a neutral stock configuration; combined setups can produce different results.
For an explanation of the values, see parts and handling, brake and grip inputs, and drive torque.
| Part | Cost (CP) | Power | Weight | Grip | Downforce | Additional attributes | Shop condition |
|---|---|---|---|---|---|---|---|
| Engine Type 1 | 3,600 | 70 HP (+6 HP); Torque curve +10% | Total +0.00 kg; Front +0 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +0; Rev limit +0 rpm; Displacement 100% of stock | Starting stock |
| Engine Type 2 | 8,640 | 74 HP (+10 HP); Torque curve +12% | Total +12.00 kg; Front +12 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +200; Rev limit +200 rpm; Displacement 100% of stock; Boost-setting gain coefficient 8; Yaw response coefficient (source 0x2E8) +0.01891 | Starting stock |
| Engine Type 3 | 14,880 | 75 HP (+11 HP); Torque curve +15% | Total +15.00 kg; Front +15 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +200; Rev limit +200 rpm; Displacement 100% of stock; Boost-setting gain coefficient 20; Yaw response coefficient (source 0x2E8) +0.02363 | Starting stock |
| Engine Type 4 | 20,640 | 79 HP (+15 HP); Torque curve +19% | Total +20.00 kg; Front +20 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +300; Rev limit +300 rpm; Displacement 100% of stock; Boost-setting gain coefficient 20; Yaw response coefficient (source 0x2E8) +0.03151 | Defeated rival priority 9 or higher or persistent unlock bit 0 |
| Engine Type 5 | 28,800 | 84 HP (+20 HP); Torque curve +23% | Total +28.00 kg; Front +28 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +500; Rev limit +500 rpm; Displacement 100% of stock; Boost-setting gain coefficient 20; Yaw response coefficient (source 0x2E8) +0.04411 | Defeated rival priority 12 or higher or persistent unlock bit 0 |
| Engine Type 6 | 43,200 | 113 HP (+49 HP); Torque curve +53% | Total -10.00 kg; Front -10 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +1000; Rev limit +1000 rpm; Displacement 100% of stock; Boost-setting gain coefficient 24; Yaw response coefficient (source 0x2E8) -0.01575 | Defeated rival priority 14 or higher or persistent unlock bit 0 |
| Muffler & air cleaner Type 1 | 1,260 | 64 HP (+0 HP); Torque curve +1% | Total +0.00 kg; Front +0 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +0.32000 | Starting stock |
| Muffler & air cleaner Type 2 | 1,440 | 65 HP (+1 HP); Torque curve +3% | Total +3.00 kg; Front +0 kg; rear +3 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +0.56000; Yaw response coefficient (source 0x2E8) +0.00473 | Starting stock |
| Muffler & air cleaner Type 3 | 1,800 | 67 HP (+3 HP); Torque curve +5% | Total +5.00 kg; Front +2 kg; rear +3 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +0.16000; Yaw response coefficient (source 0x2E8) +0.00788 | Starting stock |
| Muffler & air cleaner Type 4 | 2,160 | 67 HP (+3 HP); Torque curve +6% | Total -2.00 kg; Front +0 kg; rear -2 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +2.40000; Yaw response coefficient (source 0x2E8) -0.00315 | Starting stock |
| Muffler & air cleaner Type 5 | 2,520 | 69 HP (+5 HP); Torque curve +8% | Total -8.00 kg; Front -2 kg; rear -6 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +2.88000; Yaw response coefficient (source 0x2E8) -0.01260 | Defeated rival priority 6 or higher or persistent unlock bit 1 |
| Muffler & air cleaner Type 6 | 2,700 | 70 HP (+6 HP); Torque curve +10% | Total -12.00 kg; Front -4 kg; rear -8 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +3.36000; Yaw response coefficient (source 0x2E8) -0.01891 | Defeated rival priority 10 or higher or persistent unlock bit 1 |
| Muffler & air cleaner Type 7 | 3,780 | 76 HP (+12 HP); Torque curve +19% | Total -30.00 kg; Front -8 kg; rear -22 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +5.36000; Yaw response coefficient (source 0x2E8) -0.04726 | Defeated rival priority 13 or higher or persistent unlock bit 1 |
| Transmission Type 1 | 4,500 | 64 HP (+0 HP) | Total +2.00 kg; Front +2 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Gear multipliers 1–6: 1,1,1.23,1.3,1.12,0; final drive ×1; source field 0x26: 0; Yaw response coefficient (source 0x2E8) +0.00315 | Starting stock |
| Transmission Type 2 | 6,000 | 64 HP (+0 HP) | Total +5.00 kg; Front +5 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Gear multipliers 1–6: 0.97,0.97,1.2,1.16,1.2,0; final drive ×0.95; source field 0x26: 0; Yaw response coefficient (source 0x2E8) +0.00788 | Starting stock |
| Transmission Type 3 | 13,500 | 64 HP (+0 HP) | Total -5.00 kg; Front -5 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Gear multipliers 1–6: 0.85,0.97,1.11,1.1,1.1,0.96; final drive ×0.89; source field 0x26: 0; Yaw response coefficient (source 0x2E8) -0.00788 | Defeated rival priority 5 or higher or persistent unlock bit 2 |
| Transmission Type 4 | 24,000 | 64 HP (+0 HP) | Total -8.00 kg; Front -8 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Gear multipliers 1–6: 0.75,0.96,1.08,1.08,1.2,1; final drive ×0.85; source field 0x26: 0; Yaw response coefficient (source 0x2E8) -0.01260 | Defeated rival priority 11 or higher or persistent unlock bit 2 |
| Clutch & differential Type 1 | 1,100 | 64 HP (+0 HP) | Total +5.00 kg; Front +2 kg; rear +3 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Unidentified drivetrain coefficient 97% of stock; Yaw response coefficient (source 0x2E8) +0.00788 | Starting stock |
| Clutch & differential Type 2 | 2,000 | 64 HP (+0 HP) | Total -2.00 kg; Front -2 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Unidentified drivetrain coefficient 92% of stock; Yaw response coefficient (source 0x2E8) -0.00315 | Starting stock |
| Clutch & differential Type 3 | 3,000 | 64 HP (+0 HP) | Total +5.00 kg; Front +5 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Unidentified drivetrain coefficient 84% of stock; Yaw response coefficient (source 0x2E8) +0.00788 | Starting stock |
| Clutch & differential Type 4 | 5,000 | 64 HP (+0 HP) | Total +5.00 kg; Front +5 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Unidentified drivetrain coefficient 77% of stock; Yaw response coefficient (source 0x2E8) +0.00788 | Defeated rival priority 12 or higher |
| Brakes Type 1 | 600 | 64 HP (+0 HP) | Total +0.00 kg; Front +0 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear brake coefficient change: 2 / 2; source field 0x14: 4294967295; Front brake coefficient +2.00000; Rear brake coefficient +2.00000 | Starting stock |
| Brakes Type 2 | 2,000 | 64 HP (+0 HP) | Total +3.00 kg; Front +2 kg; rear +1 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear brake coefficient change: 5 / 5; source field 0x14: 0; Front brake coefficient +5.00000; Rear brake coefficient +5.00000; Yaw response coefficient (source 0x2E8) +0.00473 | Starting stock |
| Brakes Type 3 | 4,000 | 64 HP (+0 HP) | Total +14.00 kg; Front +8 kg; rear +6 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear brake coefficient change: 7 / 7; source field 0x14: 3; Front brake coefficient +7.00000; Rear brake coefficient +7.00000; Yaw response coefficient (source 0x2E8) +0.02206 | Defeated rival priority 7 or higher or persistent unlock bit 3 |
| Brakes Type 4 | 6,000 | 64 HP (+0 HP) | Total +20.00 kg; Front +12 kg; rear +8 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear brake coefficient change: 10 / 10; source field 0x14: 5; Front brake coefficient +10.00000; Rear brake coefficient +10.00000; Yaw response coefficient (source 0x2E8) +0.03151 | Defeated rival priority 12 or higher or persistent unlock bit 3 |
| Suspension Type 1 | 1,200 | 64 HP (+0 HP) | Total +0.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +0.20000; Rear spring stiffness +0.20000; Front damping (positive velocity) +15.00000; Front damping (negative velocity) +7.80000; Rear damping (positive velocity) +14.00000; Rear damping (negative velocity) +10.00000; Front spring-difference coefficient +0.00160; Rear spring-difference coefficient +0.00140 | Starting stock |
| Suspension Type 2 | 2,000 | 64 HP (+0 HP) | Total -2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +0.40000; Rear spring stiffness +0.40000; Front damping (positive velocity) +45.00000; Front damping (negative velocity) +21.45000; Rear damping (positive velocity) +42.00000; Rear damping (negative velocity) +27.50000; Front spring-difference coefficient +0.00400; Rear spring-difference coefficient +0.00280; Yaw response coefficient (source 0x2E8) -0.00315 | Starting stock |
| Suspension Type 3 | 4,000 | 64 HP (+0 HP) | Total -4.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +0.60000; Rear spring stiffness +0.60000; Front damping (positive velocity) +75.00000; Front damping (negative velocity) +25.35000; Rear damping (positive velocity) +70.00000; Rear damping (negative velocity) +32.50000; Front spring-difference coefficient +0.00800; Rear spring-difference coefficient +0.00420; Yaw response coefficient (source 0x2E8) -0.00630 | Defeated rival priority 6 or higher or persistent unlock bit 6 |
| Suspension Type 4 | 8,000 | 64 HP (+0 HP) | Total -6.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +1.00000; Rear spring stiffness +1.00000; Front damping (positive velocity) +90.00000; Front damping (negative velocity) +31.20000; Rear damping (positive velocity) +84.00000; Rear damping (negative velocity) +40.00000; Front spring-difference coefficient +0.01120; Rear spring-difference coefficient +0.00700; Yaw response coefficient (source 0x2E8) -0.00945 | Defeated rival priority 10 or higher or persistent unlock bit 6 |
| Suspension Type 5 | 12,000 | 64 HP (+0 HP) | Total -30.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +1.40000; Rear spring stiffness +1.40000; Front damping (positive velocity) +120.00000; Front damping (negative velocity) +39.00000; Rear damping (positive velocity) +112.00000; Rear damping (negative velocity) +50.00000; Front spring-difference coefficient +0.01440; Rear spring-difference coefficient +0.00980; Yaw response coefficient (source 0x2E8) -0.04726 | Persistent unlock bit 6 |
| Body Type 1 | 600 | 64 HP (+0 HP) | Total +5.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Drive-torque coefficient (source 0x308) +0.02960; Yaw response coefficient (source 0x2E8) +0.00788 | Starting stock |
| Body Type 2 | 3,200 | 64 HP (+0 HP) | Total +30.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Drive-torque coefficient (source 0x308) +0.07400; Yaw response coefficient (source 0x2E8) +0.04726 | Starting stock |
| Body Type 3 | 9,600 | 64 HP (+0 HP) | Total -20.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Drive-torque coefficient (source 0x308) +0.13320; Yaw response coefficient (source 0x2E8) -0.03151 | Defeated rival priority 7 or higher |
| Body Type 4 | 18,000 | 64 HP (+0 HP) | Total -100.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Drive-torque coefficient (source 0x308) +0.18500; Yaw response coefficient (source 0x2E8) -0.15754 | Defeated rival priority 11 or higher |
| Front bumper Type 1 | 480 | 64 HP (+0 HP) | Total +2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Air resistance coefficient -0.00300; Yaw response coefficient (source 0x2E8) +0.00315 | Disabled for this model by its source compatibility flag |
| Front bumper Type 2 | 600 | 64 HP (+0 HP) | Total +4.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.00800; rear +0.00000 | Air resistance coefficient -0.00500; Yaw response coefficient (source 0x2E8) +0.00630 | Disabled for this model by its source compatibility flag |
| Front bumper Type 3 | 800 | 64 HP (+0 HP) | Total -6.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.01200; rear +0.00000 | Length (m) +0.05000; Air resistance coefficient -0.00600; Yaw response coefficient (source 0x2E8) -0.00945 | Disabled for this model by its source compatibility flag |
| Front bumper Type 4 | 1,000 | 64 HP (+0 HP) | Total -10.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.02300; rear +0.00000 | Length (m) +0.10000; Air resistance coefficient -0.00800; Yaw response coefficient (source 0x2E8) -0.01575 | Disabled for this model by its source compatibility flag |
| Front bumper Type 5 | 1,200 | 64 HP (+0 HP) | Total -20.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.05800; rear +0.00000 | Length (m) +0.20000; Air resistance coefficient -0.01000; Yaw response coefficient (source 0x2E8) -0.03151 | Disabled for this model by its source compatibility flag |
| Hood Type 1 | 750 | 64 HP (+0 HP) | Total -8.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.01260 | Disabled for this model by its source compatibility flag |
| Hood Type 2 | 1,100 | 64 HP (+0 HP) | Total -20.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.03151 | Disabled for this model by its source compatibility flag |
| Mirrors Type 1 | 400 | 64 HP (+0 HP) | Total +0.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | No additional change in the checked source fields | Disabled for this model by its source compatibility flag |
| Mirrors Type 2 | 800 | 64 HP (+0 HP) | Total -1.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Air resistance coefficient -0.01000; Yaw response coefficient (source 0x2E8) -0.00158 | Disabled for this model by its source compatibility flag |
| Side skirt Type 1 | 360 | 64 HP (+0 HP) | Total +4.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00300 | Yaw response coefficient (source 0x2E8) +0.00630 | Disabled for this model by its source compatibility flag |
| Side skirt Type 2 | 450 | 64 HP (+0 HP) | Total +6.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00500 | Yaw response coefficient (source 0x2E8) +0.00945 | Disabled for this model by its source compatibility flag |
| Side skirt Type 3 | 600 | 64 HP (+0 HP) | Total +0.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.00100; rear -0.00700 | No additional change in the checked source fields | Disabled for this model by its source compatibility flag |
| Side skirt Type 4 | 750 | 64 HP (+0 HP) | Total -2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.00300; rear -0.00800 | Width (m) +0.04000; Yaw response coefficient (source 0x2E8) -0.00315 | Disabled for this model by its source compatibility flag |
| Side skirt Type 5 | 900 | 64 HP (+0 HP) | Total -6.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.00500; rear -0.01200 | Width (m) +0.08000; Yaw response coefficient (source 0x2E8) -0.00945 | Disabled for this model by its source compatibility flag |
| Rear bumper Type 1 | 480 | 64 HP (+0 HP) | Total +2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) +0.00315 | Disabled for this model by its source compatibility flag |
| Rear bumper Type 2 | 600 | 64 HP (+0 HP) | Total +4.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00100 | Yaw response coefficient (source 0x2E8) +0.00630 | Disabled for this model by its source compatibility flag |
| Rear bumper Type 3 | 800 | 64 HP (+0 HP) | Total +0.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00100 | No additional change in the checked source fields | Disabled for this model by its source compatibility flag |
| Rear bumper Type 4 | 1,000 | 64 HP (+0 HP) | Total -5.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00300 | Length (m) +0.02000; Air resistance coefficient -0.00200; Yaw response coefficient (source 0x2E8) -0.00788 | Disabled for this model by its source compatibility flag |
| Rear bumper Type 5 | 1,200 | 64 HP (+0 HP) | Total -12.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00500 | Length (m) +0.04000; Air resistance coefficient -0.00500; Yaw response coefficient (source 0x2E8) -0.01891 | Disabled for this model by its source compatibility flag |
| Rear spoiler Type 1 | 840 | 64 HP (+0 HP) | Total +2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00800 | Air resistance coefficient +0.00200; Yaw response coefficient (source 0x2E8) +0.00315 | Disabled for this model by its source compatibility flag |
| Rear spoiler Type 2 | 1,050 | 64 HP (+0 HP) | Total +3.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.01000 | Air resistance coefficient +0.00800; Yaw response coefficient (source 0x2E8) +0.00473 | Disabled for this model by its source compatibility flag |
| Rear spoiler Type 3 | 1,400 | 64 HP (+0 HP) | Total +5.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.01500 | Air resistance coefficient +0.00900; Yaw response coefficient (source 0x2E8) +0.00788 | Disabled for this model by its source compatibility flag |
| Rear spoiler Type 4 | 1,750 | 64 HP (+0 HP) | Total -2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.01800 | Air resistance coefficient +0.01000; Yaw response coefficient (source 0x2E8) -0.00315 | Disabled for this model by its source compatibility flag |
| Rear spoiler Type 5 | 2,100 | 64 HP (+0 HP) | Total -6.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.02000 | Air resistance coefficient +0.00500; Yaw response coefficient (source 0x2E8) -0.00945 | Disabled for this model by its source compatibility flag |
| Grill Type 1 | 200 | 64 HP (+0 HP) | Total +0.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Air resistance coefficient -0.00300 | Disabled for this model by its source compatibility flag |
| Grill Type 2 | 400 | 64 HP (+0 HP) | Total -1.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Air resistance coefficient -0.00600; Yaw response coefficient (source 0x2E8) -0.00158 | Disabled for this model by its source compatibility flag |
| Lights Type 1 | 400 | 64 HP (+0 HP) | Total -2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.00315 | Disabled for this model by its source compatibility flag |
| Front tires Type 1 | 154 | 64 HP (+0 HP) | Total +0.72 kg | Initial front +0.08952; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front brake input (source 0x2D0) +3.00000; Front grip input (source 0x2D4) +3.00000; Yaw response coefficient (source 0x2E8) +0.00113 | Starting stock |
| Front tires Type 2 | 210 | 64 HP (+0 HP) | Total -0.36 kg | Initial front +0.14919; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front brake input (source 0x2D0) +5.00000; Front grip input (source 0x2D4) +5.00000; Yaw response coefficient (source 0x2E8) -0.00057 | Starting stock |
| Front tires Type 3 | 280 | 64 HP (+0 HP) | Total -0.84 kg | Initial front +0.20887; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front brake input (source 0x2D0) +7.00000; Front grip input (source 0x2D4) +7.00000; Yaw response coefficient (source 0x2E8) -0.00132 | Defeated rival priority 5 or higher or persistent unlock bit 4 |
| Front tires Type 4 | 420 | 64 HP (+0 HP) | Total -1.92 kg | Initial front +0.29839; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front brake input (source 0x2D0) +10.00000; Front grip input (source 0x2D4) +10.00000; Yaw response coefficient (source 0x2E8) -0.00302 | Defeated rival priority 11 or higher or persistent unlock bit 4 |
| Rear tires Type 1 | 154 | 64 HP (+0 HP) | Total +0.72 kg | Initial front +0.00000; rear +0.08952 | Aero coefficient front +0.00000; rear +0.00000 | Rear brake input (source 0x2D8) +3.00000; Rear grip input (source 0x2DC) +3.00000; Yaw response coefficient (source 0x2E8) +0.00113 | Starting stock |
| Rear tires Type 2 | 210 | 64 HP (+0 HP) | Total -0.36 kg | Initial front +0.00000; rear +0.14919 | Aero coefficient front +0.00000; rear +0.00000 | Rear brake input (source 0x2D8) +5.00000; Rear grip input (source 0x2DC) +5.00000; Yaw response coefficient (source 0x2E8) -0.00057 | Starting stock |
| Rear tires Type 3 | 280 | 64 HP (+0 HP) | Total -0.84 kg | Initial front +0.00000; rear +0.20887 | Aero coefficient front +0.00000; rear +0.00000 | Rear brake input (source 0x2D8) +7.00000; Rear grip input (source 0x2DC) +7.00000; Yaw response coefficient (source 0x2E8) -0.00132 | Defeated rival priority 5 or higher or persistent unlock bit 4 |
| Rear tires Type 4 | 420 | 64 HP (+0 HP) | Total -1.92 kg | Initial front +0.00000; rear +0.29839 | Aero coefficient front +0.00000; rear +0.00000 | Rear brake input (source 0x2D8) +10.00000; Rear grip input (source 0x2DC) +10.00000; Yaw response coefficient (source 0x2E8) -0.00302 | Defeated rival priority 11 or higher or persistent unlock bit 4 |
| Wheels Type 1 | 440 | 64 HP (+0 HP) | Total -0.90 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.00141 | Starting stock |
| Wheels Type 2 | 560 | 64 HP (+0 HP) | Total -2.24 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.00353 | Starting stock |
| Wheels Type 3 | 800 | 64 HP (+0 HP) | Total -4.03 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.00635 | Starting stock |
| Wheels Type 4 | 880 | 64 HP (+0 HP) | Total -5.38 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.00847 | Starting stock |
| Wheels Type 5 | 1,000 | 64 HP (+0 HP) | Total -6.27 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.00988 | Starting stock |
| Wheels Type 6 | 1,200 | 64 HP (+0 HP) | Total -8.96 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.01412 | Defeated rival priority 10 or higher or persistent unlock bit 11 |
| Wheels Type 7 | 1,400 | 64 HP (+0 HP) | Total -11.20 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.01765 | Defeated rival priority 13 or higher or persistent unlock bit 11 |
| Wheels Type 8 | 2,000 | 64 HP (+0 HP) | Total -13.44 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.02117 | Defeated rival priority 14 or higher or persistent unlock bit 11 |
Engine and muffler torque-curve percentages and axle mass changes use the source tuning rows, with the other part at Normal and tuning settings neutral. The engine’s RPM shift changes the curve as well, so the percentage is not necessarily the change in peak horsepower. Boost-setting coefficients are source values; their effect depends on the selected setting.
Transmission ratios are source multipliers for the six ratio slots, including any slots not used by the original gearbox; the port applies the source fallback rules when a ratio is absent. Brake changes are source coefficient deltas, not a claimed percentage or stopping-distance measurement. Fields with unresolved meanings retain their source offsets.
Part effects compare one fitted variant with all other parts at Normal and settings neutral, using the port’s source-recovered tuning calculation. Grip values are changes to the initial front and rear grip coefficients; grip changes dynamically during driving. The downforce column reports changes to the front and rear aerodynamic coefficients, not a direct force or percentage; their effect depends on speed and the game’s sign conventions. Values are rounded. These calculations have not yet been compared against every original-game configuration.
Peak HP values are calculated with that part fitted alone against a calculated stock baseline; they can change with other parts and tuning settings.
Additional coefficient and dimension changes are relative to the same single-part stock baseline. Positive and negative damping refer to suspension velocity direction; the source does not label these values as a simple grip percentage.
Fields shown by hexadecimal offset are named by their source record position; their numeric changes are calculated by the port from the selected part.
Some parts become available after you defeat a rival with a high enough priority. Check the rival priority list to find eligible opponents. Depending on Quest state, the game checks either current or retained results. Other saved unlocks can also open parts; their exact triggers are still being researched. A listed price or effect does not guarantee a part is currently in stock or compatible with this car.
