TR
Car ID: 094
Dealer class: A
Dealer price: 123,000 CP
Original TYPE code: TR
Native port capture with the first factory paint; appearance may differ from the original game.
Factory specifications
| Specification | Original display value |
|---|---|
| Length | 176in. |
| Width | 77in. |
| Height | 44in. |
| Wheel Base | 100in. |
| F. Track | 60in. |
| R. Track | 64in. |
| Weight | 3638lb. |
| Engine Type | B-12 |
| Displacement | 4.9ltr |
| Drive Train | MR |
| Final Drive | 3.214 |
| Max Power | 425HP/6750rpm |
| Max Torque | 361lbs/5500rpm |
These are factory values from the supported US release, formatted using the port’s source-recovered specification code. Rival and modified-car values may differ. The source-backed Quest availability rules are described below.
Quest dealer availability
The port’s recovered original Quest dealer-roster code excludes car ID 094, even if its availability bit is set.
None of the 372 original rival records uses this model. The starting set and rival first-win path therefore do not supply a rival-based unlock for it.
These are the standard Quest dealer rules. Source: Quest first-win result handling, new-Quest availability initialization and dealer-roster selection.
Parts and upgrades
Some shop conditions refer to a defeated rival’s priority. Use the rival priority list to find the rivals that meet a threshold.
Power baseline: The original factory display above reports 425 HP. The port’s neutral stock tuning calculation recomputes peak power from the torque curve as 424 HP; the parts table uses 424 HP as its baseline for changes.
The table uses the source-recovered shop prices, compatibility flags, stock thresholds and tuning calculations. The shop-condition column explains whether a variant is initially stocked, has an unlock condition or is disabled for this model. The calculated effects compare one fitted part against a neutral stock configuration; combined setups can produce different results.
For an explanation of the values, see parts and handling, brake and grip inputs, and drive torque.
| Part | Cost (CP) | Power | Weight | Grip | Downforce | Additional attributes | Shop condition |
|---|---|---|---|---|---|---|---|
| Engine Type 1 | 4,000 | 467 HP (+43 HP); Torque curve +10% | Total +0.00 kg; Front +0 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +0; Rev limit +0 rpm; Displacement 100% of stock | Starting stock |
| Engine Type 2 | 7,000 | 511 HP (+87 HP); Torque curve +12% | Total +10.00 kg; Front +10 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +500; Rev limit +500 rpm; Displacement 100% of stock; Yaw response coefficient (source 0x2E8) +0.01898 | Starting stock |
| Engine Type 3 | 11,200 | 539 HP (+115 HP); Torque curve +18% | Total +12.00 kg; Front +12 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +500; Rev limit +500 rpm; Displacement 110% of stock; Yaw response coefficient (source 0x2E8) +0.02278 | Starting stock |
| Engine Type 4 | 16,000 | 587 HP (+163 HP); Torque curve +20% | Total +15.00 kg; Front +15 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +1000; Rev limit +1000 rpm; Displacement 115% of stock; Yaw response coefficient (source 0x2E8) +0.02847 | Defeated rival priority 9 or higher or persistent unlock bit 0 |
| Engine Type 5 | 20,000 | 611 HP (+187 HP); Torque curve +25% | Total +5.00 kg; Front +5 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +1000; Rev limit +1000 rpm; Displacement 120% of stock; Yaw response coefficient (source 0x2E8) +0.00949 | Defeated rival priority 12 or higher or persistent unlock bit 0 |
| Engine Type 6 | 28,000 | 678 HP (+254 HP); Torque curve +30% | Total -10.00 kg; Front -10 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +1500; Rev limit +1500 rpm; Displacement 125% of stock; Yaw response coefficient (source 0x2E8) -0.01898 | Defeated rival priority 14 or higher or persistent unlock bit 0 |
| Muffler & air cleaner Type 1 | 1,540 | 428 HP (+4 HP); Torque curve +1% | Total +0.00 kg; Front +0 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +0.72000 | Starting stock |
| Muffler & air cleaner Type 2 | 1,760 | 437 HP (+13 HP); Torque curve +3% | Total +3.00 kg; Front +0 kg; rear +3 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +1.26000; Yaw response coefficient (source 0x2E8) +0.00569 | Starting stock |
| Muffler & air cleaner Type 3 | 2,200 | 445 HP (+21 HP); Torque curve +5% | Total +5.00 kg; Front +2 kg; rear +3 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +0.36000; Yaw response coefficient (source 0x2E8) +0.00949 | Starting stock |
| Muffler & air cleaner Type 4 | 2,640 | 450 HP (+26 HP); Torque curve +6% | Total -2.00 kg; Front +0 kg; rear -2 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +5.40000; Yaw response coefficient (source 0x2E8) -0.00380 | Starting stock |
| Muffler & air cleaner Type 5 | 3,080 | 458 HP (+34 HP); Torque curve +8% | Total -8.00 kg; Front -2 kg; rear -6 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +6.48000; Yaw response coefficient (source 0x2E8) -0.01518 | Defeated rival priority 6 or higher or persistent unlock bit 1 |
| Muffler & air cleaner Type 6 | 3,300 | 467 HP (+43 HP); Torque curve +10% | Total -12.00 kg; Front -4 kg; rear -8 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +7.56000; Yaw response coefficient (source 0x2E8) -0.02278 | Defeated rival priority 10 or higher or persistent unlock bit 1 |
| Muffler & air cleaner Type 7 | 4,620 | 505 HP (+81 HP); Torque curve +19% | Total -30.00 kg; Front -8 kg; rear -22 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +12.06000; Yaw response coefficient (source 0x2E8) -0.05694 | Defeated rival priority 13 or higher or persistent unlock bit 1 |
| Transmission Type 1 | 6,000 | 424 HP (+0 HP) | Total +2.00 kg; Front +2 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Gear multipliers 1–6: 1,1,1.23,1.3,1.12,0; final drive ×1; source field 0x26: 0; Yaw response coefficient (source 0x2E8) +0.00380 | Starting stock |
| Transmission Type 2 | 8,000 | 424 HP (+0 HP) | Total +5.00 kg; Front +5 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Gear multipliers 1–6: 0.97,0.97,1.2,1.16,1.2,0; final drive ×0.95; source field 0x26: 0; Yaw response coefficient (source 0x2E8) +0.00949 | Starting stock |
| Transmission Type 3 | 18,000 | 424 HP (+0 HP) | Total -5.00 kg; Front -5 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Gear multipliers 1–6: 0.85,0.97,1.11,1.1,1.1,0.96; final drive ×0.89; source field 0x26: 0; Yaw response coefficient (source 0x2E8) -0.00949 | Defeated rival priority 5 or higher or persistent unlock bit 2 |
| Transmission Type 4 | 32,000 | 424 HP (+0 HP) | Total -8.00 kg; Front -8 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Gear multipliers 1–6: 0.75,0.96,1.08,1.08,1.2,1; final drive ×0.85; source field 0x26: 0; Yaw response coefficient (source 0x2E8) -0.01518 | Defeated rival priority 11 or higher or persistent unlock bit 2 |
| Clutch & differential Type 1 | 1,320 | 424 HP (+0 HP) | Total +5.00 kg; Front +2 kg; rear +3 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Unidentified drivetrain coefficient 97% of stock; Yaw response coefficient (source 0x2E8) +0.00949; Rolling-resistance coefficient -0.00300 | Starting stock |
| Clutch & differential Type 2 | 2,400 | 424 HP (+0 HP) | Total -2.00 kg; Front -2 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Unidentified drivetrain coefficient 92% of stock; Yaw response coefficient (source 0x2E8) -0.00380; Rolling-resistance coefficient -0.00800 | Starting stock |
| Clutch & differential Type 3 | 3,600 | 424 HP (+0 HP) | Total +5.00 kg; Front +5 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Unidentified drivetrain coefficient 84% of stock; Yaw response coefficient (source 0x2E8) +0.00949; Rolling-resistance coefficient -0.01600 | Starting stock |
| Clutch & differential Type 4 | 6,000 | 424 HP (+0 HP) | Total +5.00 kg; Front +5 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Unidentified drivetrain coefficient 77% of stock; Yaw response coefficient (source 0x2E8) +0.00949; Rolling-resistance coefficient -0.02300 | Defeated rival priority 12 or higher |
| Brakes Type 1 | 960 | 424 HP (+0 HP) | Total +0.00 kg; Front +0 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear brake coefficient change: 2 / 2; source field 0x14: 4294967295; Front brake coefficient +2.00000; Rear brake coefficient +2.00000 | Starting stock |
| Brakes Type 2 | 3,200 | 424 HP (+0 HP) | Total +3.00 kg; Front +2 kg; rear +1 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear brake coefficient change: 5 / 5; source field 0x14: 0; Front brake coefficient +5.00000; Rear brake coefficient +5.00000; Yaw response coefficient (source 0x2E8) +0.00569 | Starting stock |
| Brakes Type 3 | 6,400 | 424 HP (+0 HP) | Total +14.00 kg; Front +8 kg; rear +6 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear brake coefficient change: 7 / 7; source field 0x14: 3; Front brake coefficient +7.00000; Rear brake coefficient +7.00000; Yaw response coefficient (source 0x2E8) +0.02657 | Defeated rival priority 7 or higher or persistent unlock bit 3 |
| Brakes Type 4 | 9,600 | 424 HP (+0 HP) | Total +20.00 kg; Front +12 kg; rear +8 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear brake coefficient change: 10 / 10; source field 0x14: 5; Front brake coefficient +10.00000; Rear brake coefficient +10.00000; Yaw response coefficient (source 0x2E8) +0.03796 | Defeated rival priority 12 or higher or persistent unlock bit 3 |
| Suspension Type 1 | 1,440 | 424 HP (+0 HP) | Total +0.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +0.65000; Rear spring stiffness +0.50000; Front damping (positive velocity) +35.00000; Front damping (negative velocity) +16.00000; Rear damping (positive velocity) +50.00000; Rear damping (negative velocity) +30.00000; Front spring-difference coefficient +0.00183; Rear spring-difference coefficient +0.00191 | Starting stock |
| Suspension Type 2 | 2,400 | 424 HP (+0 HP) | Total -2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +1.30000; Rear spring stiffness +1.00000; Front damping (positive velocity) +104.99997; Front damping (negative velocity) +44.00000; Rear damping (positive velocity) +150.00000; Rear damping (negative velocity) +82.50000; Front spring-difference coefficient +0.00457; Rear spring-difference coefficient +0.00382; Yaw response coefficient (source 0x2E8) -0.00380 | Starting stock |
| Suspension Type 3 | 4,800 | 424 HP (+0 HP) | Total -4.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +1.95000; Rear spring stiffness +1.50000; Front damping (positive velocity) +175.00000; Front damping (negative velocity) +52.00000; Rear damping (positive velocity) +250.00000; Rear damping (negative velocity) +97.50000; Front spring-difference coefficient +0.00915; Rear spring-difference coefficient +0.00573; Yaw response coefficient (source 0x2E8) -0.00759 | Defeated rival priority 6 or higher or persistent unlock bit 6 |
| Suspension Type 4 | 9,600 | 424 HP (+0 HP) | Total -6.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +3.25000; Rear spring stiffness +2.50000; Front damping (positive velocity) +210.00000; Front damping (negative velocity) +64.00000; Rear damping (positive velocity) +300.00000; Rear damping (negative velocity) +120.00000; Front spring-difference coefficient +0.01281; Rear spring-difference coefficient +0.00955; Yaw response coefficient (source 0x2E8) -0.01139 | Defeated rival priority 10 or higher or persistent unlock bit 6 |
| Suspension Type 5 | 14,400 | 424 HP (+0 HP) | Total -30.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +4.55000; Rear spring stiffness +3.50000; Front damping (positive velocity) +280.00000; Front damping (negative velocity) +80.00000; Rear damping (positive velocity) +400.00000; Rear damping (negative velocity) +150.00000; Front spring-difference coefficient +0.01647; Rear spring-difference coefficient +0.01337; Yaw response coefficient (source 0x2E8) -0.05694 | Persistent unlock bit 6 |
| Body Type 1 | 750 | 424 HP (+0 HP) | Total +5.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Drive-torque coefficient (source 0x308) +0.03080; Yaw response coefficient (source 0x2E8) +0.00949 | Starting stock |
| Body Type 2 | 4,000 | 424 HP (+0 HP) | Total +30.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Drive-torque coefficient (source 0x308) +0.07700; Yaw response coefficient (source 0x2E8) +0.05694 | Starting stock |
| Body Type 3 | 12,000 | 424 HP (+0 HP) | Total -20.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Drive-torque coefficient (source 0x308) +0.13860; Yaw response coefficient (source 0x2E8) -0.03796 | Defeated rival priority 7 or higher |
| Body Type 4 | 22,500 | 424 HP (+0 HP) | Total -100.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Drive-torque coefficient (source 0x308) +0.19250; Yaw response coefficient (source 0x2E8) -0.18981 | Defeated rival priority 11 or higher |
| Front bumper Type 1 | 720 | 424 HP (+0 HP) | Total +2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Air resistance coefficient -0.00300; Yaw response coefficient (source 0x2E8) +0.00380 | Disabled for this model by its source compatibility flag |
| Front bumper Type 2 | 900 | 424 HP (+0 HP) | Total +4.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.00800; rear +0.00000 | Air resistance coefficient -0.00500; Yaw response coefficient (source 0x2E8) +0.00759 | Disabled for this model by its source compatibility flag |
| Front bumper Type 3 | 1,200 | 424 HP (+0 HP) | Total -6.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.01200; rear +0.00000 | Length (m) +0.05000; Air resistance coefficient -0.00600; Yaw response coefficient (source 0x2E8) -0.01139 | Disabled for this model by its source compatibility flag |
| Front bumper Type 4 | 1,500 | 424 HP (+0 HP) | Total -10.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.02300; rear +0.00000 | Length (m) +0.10000; Air resistance coefficient -0.00800; Yaw response coefficient (source 0x2E8) -0.01898 | Disabled for this model by its source compatibility flag |
| Front bumper Type 5 | 1,800 | 424 HP (+0 HP) | Total -20.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.05800; rear +0.00000 | Length (m) +0.20000; Air resistance coefficient -0.01000; Yaw response coefficient (source 0x2E8) -0.03796 | Disabled for this model by its source compatibility flag |
| Hood Type 1 | 900 | 424 HP (+0 HP) | Total -8.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.01518 | Disabled for this model by its source compatibility flag |
| Hood Type 2 | 1,320 | 424 HP (+0 HP) | Total -20.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.03796 | Disabled for this model by its source compatibility flag |
| Mirrors Type 1 | 600 | 424 HP (+0 HP) | Total +0.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | No additional change in the checked source fields | Disabled for this model by its source compatibility flag |
| Mirrors Type 2 | 1,200 | 424 HP (+0 HP) | Total -1.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Air resistance coefficient -0.01000; Yaw response coefficient (source 0x2E8) -0.00190 | Disabled for this model by its source compatibility flag |
| Side skirt Type 1 | 480 | 424 HP (+0 HP) | Total +4.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00300 | Yaw response coefficient (source 0x2E8) +0.00759 | Disabled for this model by its source compatibility flag |
| Side skirt Type 2 | 600 | 424 HP (+0 HP) | Total +6.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00500 | Yaw response coefficient (source 0x2E8) +0.01139 | Disabled for this model by its source compatibility flag |
| Side skirt Type 3 | 800 | 424 HP (+0 HP) | Total +0.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.00100; rear -0.00700 | No additional change in the checked source fields | Disabled for this model by its source compatibility flag |
| Side skirt Type 4 | 1,000 | 424 HP (+0 HP) | Total -2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.00300; rear -0.00800 | Width (m) +0.04000; Yaw response coefficient (source 0x2E8) -0.00380 | Disabled for this model by its source compatibility flag |
| Side skirt Type 5 | 1,200 | 424 HP (+0 HP) | Total -6.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.00500; rear -0.01200 | Width (m) +0.08000; Yaw response coefficient (source 0x2E8) -0.01139 | Disabled for this model by its source compatibility flag |
| Rear bumper Type 1 | 720 | 424 HP (+0 HP) | Total +2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) +0.00380 | Disabled for this model by its source compatibility flag |
| Rear bumper Type 2 | 900 | 424 HP (+0 HP) | Total +4.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00100 | Yaw response coefficient (source 0x2E8) +0.00759 | Disabled for this model by its source compatibility flag |
| Rear bumper Type 3 | 1,200 | 424 HP (+0 HP) | Total +0.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00100 | No additional change in the checked source fields | Disabled for this model by its source compatibility flag |
| Rear bumper Type 4 | 1,500 | 424 HP (+0 HP) | Total -5.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00300 | Length (m) +0.02000; Air resistance coefficient -0.00200; Yaw response coefficient (source 0x2E8) -0.00949 | Disabled for this model by its source compatibility flag |
| Rear bumper Type 5 | 1,800 | 424 HP (+0 HP) | Total -12.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00500 | Length (m) +0.04000; Air resistance coefficient -0.00500; Yaw response coefficient (source 0x2E8) -0.02278 | Disabled for this model by its source compatibility flag |
| Rear spoiler Type 1 | 1,200 | 424 HP (+0 HP) | Total +2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00800 | Air resistance coefficient +0.00200; Yaw response coefficient (source 0x2E8) +0.00380 | Disabled for this model by its source compatibility flag |
| Rear spoiler Type 2 | 1,500 | 424 HP (+0 HP) | Total +3.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.01000 | Air resistance coefficient +0.00800; Yaw response coefficient (source 0x2E8) +0.00569 | Disabled for this model by its source compatibility flag |
| Rear spoiler Type 3 | 2,000 | 424 HP (+0 HP) | Total +5.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.01500 | Air resistance coefficient +0.00900; Yaw response coefficient (source 0x2E8) +0.00949 | Disabled for this model by its source compatibility flag |
| Rear spoiler Type 4 | 2,500 | 424 HP (+0 HP) | Total -2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.01800 | Air resistance coefficient +0.01000; Yaw response coefficient (source 0x2E8) -0.00380 | Disabled for this model by its source compatibility flag |
| Rear spoiler Type 5 | 3,000 | 424 HP (+0 HP) | Total -6.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.02000 | Air resistance coefficient +0.00500; Yaw response coefficient (source 0x2E8) -0.01139 | Disabled for this model by its source compatibility flag |
| Grill Type 1 | 300 | 424 HP (+0 HP) | Total +0.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Air resistance coefficient -0.00300 | Disabled for this model by its source compatibility flag |
| Grill Type 2 | 600 | 424 HP (+0 HP) | Total -1.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Air resistance coefficient -0.00600; Yaw response coefficient (source 0x2E8) -0.00190 | Disabled for this model by its source compatibility flag |
| Lights Type 1 | 400 | 424 HP (+0 HP) | Total -2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.05400; rear +0.00000 | Air resistance coefficient -0.01000; Yaw response coefficient (source 0x2E8) -0.00380 | Disabled for this model by its source compatibility flag |
| Front tires Type 1 | 1,276 | 424 HP (+0 HP) | Total +1.74 kg | Initial front +0.08952; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front brake input (source 0x2D0) +3.00000; Front grip input (source 0x2D4) +3.00000; Yaw response coefficient (source 0x2E8) +0.00330 | Starting stock |
| Front tires Type 2 | 1,740 | 424 HP (+0 HP) | Total -0.87 kg | Initial front +0.14919; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front brake input (source 0x2D0) +5.00000; Front grip input (source 0x2D4) +5.00000; Yaw response coefficient (source 0x2E8) -0.00165 | Starting stock |
| Front tires Type 3 | 2,320 | 424 HP (+0 HP) | Total -2.03 kg | Initial front +0.20887; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front brake input (source 0x2D0) +7.00000; Front grip input (source 0x2D4) +7.00000; Yaw response coefficient (source 0x2E8) -0.00385 | Defeated rival priority 5 or higher or persistent unlock bit 4 |
| Front tires Type 4 | 3,480 | 424 HP (+0 HP) | Total -4.64 kg | Initial front +0.29839; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front brake input (source 0x2D0) +10.00000; Front grip input (source 0x2D4) +10.00000; Yaw response coefficient (source 0x2E8) -0.00881 | Defeated rival priority 11 or higher or persistent unlock bit 4 |
| Rear tires Type 1 | 1,276 | 424 HP (+0 HP) | Total +1.74 kg | Initial front +0.00000; rear +0.08952 | Aero coefficient front +0.00000; rear +0.00000 | Rear brake input (source 0x2D8) +3.00000; Rear grip input (source 0x2DC) +3.00000; Yaw response coefficient (source 0x2E8) +0.00330 | Starting stock |
| Rear tires Type 2 | 1,740 | 424 HP (+0 HP) | Total -0.87 kg | Initial front +0.00000; rear +0.14919 | Aero coefficient front +0.00000; rear +0.00000 | Rear brake input (source 0x2D8) +5.00000; Rear grip input (source 0x2DC) +5.00000; Yaw response coefficient (source 0x2E8) -0.00165 | Starting stock |
| Rear tires Type 3 | 2,320 | 424 HP (+0 HP) | Total -2.03 kg | Initial front +0.00000; rear +0.20887 | Aero coefficient front +0.00000; rear +0.00000 | Rear brake input (source 0x2D8) +7.00000; Rear grip input (source 0x2DC) +7.00000; Yaw response coefficient (source 0x2E8) -0.00385 | Defeated rival priority 5 or higher or persistent unlock bit 4 |
| Rear tires Type 4 | 3,480 | 424 HP (+0 HP) | Total -4.64 kg | Initial front +0.00000; rear +0.29839 | Aero coefficient front +0.00000; rear +0.00000 | Rear brake input (source 0x2D8) +10.00000; Rear grip input (source 0x2DC) +10.00000; Yaw response coefficient (source 0x2E8) -0.00881 | Defeated rival priority 11 or higher or persistent unlock bit 4 |
| Wheels Type 1 | 2,640 | 424 HP (+0 HP) | Total -1.47 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.00279 | Starting stock |
| Wheels Type 2 | 3,360 | 424 HP (+0 HP) | Total -3.68 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.00699 | Starting stock |
| Wheels Type 3 | 4,800 | 424 HP (+0 HP) | Total -6.62 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.01257 | Starting stock |
| Wheels Type 4 | 5,280 | 424 HP (+0 HP) | Total -8.83 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.01676 | Starting stock |
| Wheels Type 5 | 6,000 | 424 HP (+0 HP) | Total -10.30 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.01956 | Starting stock |
| Wheels Type 6 | 7,200 | 424 HP (+0 HP) | Total -14.72 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.02794 | Defeated rival priority 10 or higher or persistent unlock bit 11 |
| Wheels Type 7 | 8,400 | 424 HP (+0 HP) | Total -18.40 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.03492 | Defeated rival priority 13 or higher or persistent unlock bit 11 |
| Wheels Type 8 | 12,000 | 424 HP (+0 HP) | Total -22.08 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.04191 | Defeated rival priority 14 or higher or persistent unlock bit 11 |
Engine and muffler torque-curve percentages and axle mass changes use the source tuning rows, with the other part at Normal and tuning settings neutral. The engine’s RPM shift changes the curve as well, so the percentage is not necessarily the change in peak horsepower. Boost-setting coefficients are source values; their effect depends on the selected setting.
Transmission ratios are source multipliers for the six ratio slots, including any slots not used by the original gearbox; the port applies the source fallback rules when a ratio is absent. Brake changes are source coefficient deltas, not a claimed percentage or stopping-distance measurement. Fields with unresolved meanings retain their source offsets.
Part effects compare one fitted variant with all other parts at Normal and settings neutral, using the port’s source-recovered tuning calculation. Grip values are changes to the initial front and rear grip coefficients; grip changes dynamically during driving. The downforce column reports changes to the front and rear aerodynamic coefficients, not a direct force or percentage; their effect depends on speed and the game’s sign conventions. Values are rounded. These calculations have not yet been compared against every original-game configuration.
Peak HP values are calculated with that part fitted alone against a calculated stock baseline; they can change with other parts and tuning settings.
Additional coefficient and dimension changes are relative to the same single-part stock baseline. Positive and negative damping refer to suspension velocity direction; the source does not label these values as a simple grip percentage.
Fields shown by hexadecimal offset are named by their source record position; their numeric changes are calculated by the port from the selected part.
Some parts become available after you defeat a rival with a high enough priority. Check the rival priority list to find eligible opponents. Depending on Quest state, the game checks either current or retained results. Other saved unlocks can also open parts; their exact triggers are still being researched. A listed price or effect does not guarantee a part is currently in stock or compatible with this car.
