CN9A
Car ID: 049
Dealer class: A
Dealer price: 20,080 CP
Original TYPE code: CN9A
Native port capture with the first factory paint; appearance may differ from the original game.
Factory specifications
| Specification | Original display value |
|---|---|
| Length | 170in. |
| Width | 66in. |
| Height | 55in. |
| Wheel Base | 98in. |
| F. Track | 57in. |
| R. Track | 57in. |
| Weight | 2976lb. |
| Engine Type | L-4 |
| Displacement | 2.0ltr |
| Drive Train | 4WD |
| Final Drive | 4.529 |
| Max Power | 280HP/6500rpm |
| Max Torque | 260lbs/3000rpm |
These are factory values from the supported US release, formatted using the port’s source-recovered specification code. Rival and modified-car values may differ. The source-backed Quest availability rules are described below.
Quest dealer availability
This car is not in the starting dealer pool for a new Quest.
Beat any rival listed below for the first time in the current Quest period to record this car as available. Each rival still has their own appearance and challenge requirements. The game records this using the car’s availability bit.
| Rival ID | Rival |
|---|---|
| 098 | Dark Star |
| 149 | Rally King |
| 151 | Lost Angel |
| 155 | Out of the Blue |
You still need enough CP to buy the car. Source: Quest first-win result handling, new-Quest availability initialization and dealer-roster selection.
Parts and upgrades
Some shop conditions refer to a defeated rival’s priority. Use the rival priority list to find the rivals that meet a threshold.
The table uses the source-recovered shop prices, compatibility flags, stock thresholds and tuning calculations. The shop-condition column explains whether a variant is initially stocked, has an unlock condition or is disabled for this model. The calculated effects compare one fitted part against a neutral stock configuration; combined setups can produce different results.
For an explanation of the values, see parts and handling, brake and grip inputs, and drive torque.
| Part | Cost (CP) | Power | Weight | Grip | Downforce | Additional attributes | Shop condition |
|---|---|---|---|---|---|---|---|
| Engine Type 1 | 4,500 | 308 HP (+28 HP); Torque curve +10% | Total +0.00 kg; Front +0 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +0; Rev limit +0 rpm; Displacement 100% of stock | Starting stock |
| Engine Type 2 | 10,800 | 324 HP (+44 HP); Torque curve +12% | Total +12.00 kg; Front +12 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +200; Rev limit +200 rpm; Displacement 100% of stock; Boost-setting gain coefficient 8; Yaw response coefficient (source 0x2E8) +0.02172 | Starting stock |
| Engine Type 3 | 18,600 | 332 HP (+52 HP); Torque curve +15% | Total +15.00 kg; Front +15 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +200; Rev limit +200 rpm; Displacement 100% of stock; Boost-setting gain coefficient 20; Yaw response coefficient (source 0x2E8) +0.02715 | Starting stock |
| Engine Type 4 | 25,800 | 349 HP (+69 HP); Torque curve +19% | Total +20.00 kg; Front +20 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +300; Rev limit +300 rpm; Displacement 100% of stock; Boost-setting gain coefficient 20; Yaw response coefficient (source 0x2E8) +0.03620 | Defeated rival priority 9 or higher or persistent unlock bit 0 |
| Engine Type 5 | 36,000 | 372 HP (+92 HP); Torque curve +23% | Total +28.00 kg; Front +28 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +500; Rev limit +500 rpm; Displacement 100% of stock; Boost-setting gain coefficient 20; Yaw response coefficient (source 0x2E8) +0.05068 | Defeated rival priority 12 or higher or persistent unlock bit 0 |
| Engine Type 6 | 54,000 | 496 HP (+216 HP); Torque curve +53% | Total -10.00 kg; Front -10 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | RPM shift +1000; Rev limit +1000 rpm; Displacement 100% of stock; Boost-setting gain coefficient 24; Yaw response coefficient (source 0x2E8) -0.01810 | Defeated rival priority 14 or higher or persistent unlock bit 0 |
| Muffler & air cleaner Type 1 | 1,540 | 283 HP (+3 HP); Torque curve +1% | Total +0.00 kg; Front +0 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +0.80000 | Starting stock |
| Muffler & air cleaner Type 2 | 1,760 | 289 HP (+9 HP); Torque curve +3% | Total +3.00 kg; Front +0 kg; rear +3 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +1.40000; Yaw response coefficient (source 0x2E8) +0.00543 | Starting stock |
| Muffler & air cleaner Type 3 | 2,200 | 294 HP (+14 HP); Torque curve +5% | Total +5.00 kg; Front +2 kg; rear +3 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +0.40000; Yaw response coefficient (source 0x2E8) +0.00905 | Starting stock |
| Muffler & air cleaner Type 4 | 2,640 | 297 HP (+17 HP); Torque curve +6% | Total -2.00 kg; Front +0 kg; rear -2 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +6.00000; Yaw response coefficient (source 0x2E8) -0.00362 | Starting stock |
| Muffler & air cleaner Type 5 | 3,080 | 303 HP (+23 HP); Torque curve +8% | Total -8.00 kg; Front -2 kg; rear -6 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +7.20000; Yaw response coefficient (source 0x2E8) -0.01448 | Defeated rival priority 6 or higher or persistent unlock bit 1 |
| Muffler & air cleaner Type 6 | 3,300 | 308 HP (+28 HP); Torque curve +10% | Total -12.00 kg; Front -4 kg; rear -8 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +8.40000; Yaw response coefficient (source 0x2E8) -0.02172 | Defeated rival priority 10 or higher or persistent unlock bit 1 |
| Muffler & air cleaner Type 7 | 4,620 | 333 HP (+53 HP); Torque curve +19% | Total -30.00 kg; Front -8 kg; rear -22 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear mass changes shown in the weight column; Source field 0x304 +13.40000; Yaw response coefficient (source 0x2E8) -0.05430 | Defeated rival priority 13 or higher or persistent unlock bit 1 |
| Transmission Type 1 | 6,000 | 280 HP (+0 HP) | Total +2.00 kg; Front +2 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Gear multipliers 1–6: 1,1,1.23,1.3,1.12,0; final drive ×1; source field 0x26: 0; Yaw response coefficient (source 0x2E8) +0.00362 | Starting stock |
| Transmission Type 2 | 8,000 | 280 HP (+0 HP) | Total +5.00 kg; Front +5 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Gear multipliers 1–6: 0.97,0.97,1.2,1.16,1.2,0; final drive ×0.95; source field 0x26: 0; Yaw response coefficient (source 0x2E8) +0.00905 | Starting stock |
| Transmission Type 3 | 18,000 | 280 HP (+0 HP) | Total -5.00 kg; Front -5 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Gear multipliers 1–6: 0.85,0.97,1.11,1.1,1.1,0.96; final drive ×0.89; source field 0x26: 0; Yaw response coefficient (source 0x2E8) -0.00905 | Defeated rival priority 5 or higher or persistent unlock bit 2 |
| Transmission Type 4 | 32,000 | 280 HP (+0 HP) | Total -8.00 kg; Front -8 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Gear multipliers 1–6: 0.75,0.96,1.08,1.08,1.2,1; final drive ×0.85; source field 0x26: 0; Yaw response coefficient (source 0x2E8) -0.01448 | Defeated rival priority 11 or higher or persistent unlock bit 2 |
| Clutch & differential Type 1 | 1,320 | 280 HP (+0 HP) | Total +5.00 kg; Front +2 kg; rear +3 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Unidentified drivetrain coefficient 97% of stock; Yaw response coefficient (source 0x2E8) +0.00905; Rolling-resistance coefficient -0.00300 | Starting stock |
| Clutch & differential Type 2 | 2,400 | 280 HP (+0 HP) | Total -2.00 kg; Front -2 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Unidentified drivetrain coefficient 92% of stock; Yaw response coefficient (source 0x2E8) -0.00362; Rolling-resistance coefficient -0.00800 | Starting stock |
| Clutch & differential Type 3 | 3,600 | 280 HP (+0 HP) | Total +5.00 kg; Front +5 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Unidentified drivetrain coefficient 84% of stock; Yaw response coefficient (source 0x2E8) +0.00905; Rolling-resistance coefficient -0.01600 | Starting stock |
| Clutch & differential Type 4 | 6,000 | 280 HP (+0 HP) | Total +5.00 kg; Front +5 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Unidentified drivetrain coefficient 77% of stock; Yaw response coefficient (source 0x2E8) +0.00905; Rolling-resistance coefficient -0.02300 | Defeated rival priority 12 or higher |
| Brakes Type 1 | 960 | 280 HP (+0 HP) | Total +0.00 kg; Front +0 kg; rear +0 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear brake coefficient change: 2 / 2; source field 0x14: 4294967295; Front brake coefficient +2.00000; Rear brake coefficient +2.00000 | Starting stock |
| Brakes Type 2 | 3,200 | 280 HP (+0 HP) | Total +3.00 kg; Front +2 kg; rear +1 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear brake coefficient change: 5 / 5; source field 0x14: 0; Front brake coefficient +5.00000; Rear brake coefficient +5.00000; Yaw response coefficient (source 0x2E8) +0.00543 | Starting stock |
| Brakes Type 3 | 6,400 | 280 HP (+0 HP) | Total +14.00 kg; Front +8 kg; rear +6 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear brake coefficient change: 7 / 7; source field 0x14: 3; Front brake coefficient +7.00000; Rear brake coefficient +7.00000; Yaw response coefficient (source 0x2E8) +0.02534 | Defeated rival priority 7 or higher or persistent unlock bit 3 |
| Brakes Type 4 | 9,600 | 280 HP (+0 HP) | Total +20.00 kg; Front +12 kg; rear +8 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front/rear brake coefficient change: 10 / 10; source field 0x14: 5; Front brake coefficient +10.00000; Rear brake coefficient +10.00000; Yaw response coefficient (source 0x2E8) +0.03620 | Defeated rival priority 12 or higher or persistent unlock bit 3 |
| Suspension Type 1 | 1,440 | 280 HP (+0 HP) | Total +0.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +0.21000; Rear spring stiffness +0.19000; Front damping (positive velocity) +39.00000; Front damping (negative velocity) +64.00000; Rear damping (positive velocity) +22.00000; Rear damping (negative velocity) +50.00000; Front spring-difference coefficient +0.00230; Rear spring-difference coefficient +0.00210 | Starting stock |
| Suspension Type 2 | 2,400 | 280 HP (+0 HP) | Total -2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +0.42000; Rear spring stiffness +0.38000; Front damping (positive velocity) +116.99997; Front damping (negative velocity) +176.00000; Rear damping (positive velocity) +66.00000; Rear damping (negative velocity) +137.50000; Front spring-difference coefficient +0.00575; Rear spring-difference coefficient +0.00420; Yaw response coefficient (source 0x2E8) -0.00362 | Starting stock |
| Suspension Type 3 | 4,800 | 280 HP (+0 HP) | Total -4.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +0.63000; Rear spring stiffness +0.57000; Front damping (positive velocity) +195.00000; Front damping (negative velocity) +208.00000; Rear damping (positive velocity) +110.00000; Rear damping (negative velocity) +162.50000; Front spring-difference coefficient +0.01150; Rear spring-difference coefficient +0.00630; Yaw response coefficient (source 0x2E8) -0.00724 | Defeated rival priority 6 or higher or persistent unlock bit 6 |
| Suspension Type 4 | 9,600 | 280 HP (+0 HP) | Total -6.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +1.05000; Rear spring stiffness +0.95000; Front damping (positive velocity) +234.00000; Front damping (negative velocity) +256.00000; Rear damping (positive velocity) +132.00000; Rear damping (negative velocity) +200.00000; Front spring-difference coefficient +0.01610; Rear spring-difference coefficient +0.01050; Yaw response coefficient (source 0x2E8) -0.01086 | Defeated rival priority 10 or higher or persistent unlock bit 6 |
| Suspension Type 5 | 14,400 | 280 HP (+0 HP) | Total -30.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front spring stiffness +1.47000; Rear spring stiffness +1.33000; Front damping (positive velocity) +312.00000; Front damping (negative velocity) +320.00000; Rear damping (positive velocity) +176.00000; Rear damping (negative velocity) +250.00000; Front spring-difference coefficient +0.02070; Rear spring-difference coefficient +0.01470; Yaw response coefficient (source 0x2E8) -0.05430 | Persistent unlock bit 6 |
| Body Type 1 | 750 | 280 HP (+0 HP) | Total +5.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Drive-torque coefficient (source 0x308) +0.03120; Yaw response coefficient (source 0x2E8) +0.00905 | Starting stock |
| Body Type 2 | 4,000 | 280 HP (+0 HP) | Total +30.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Drive-torque coefficient (source 0x308) +0.07800; Yaw response coefficient (source 0x2E8) +0.05430 | Starting stock |
| Body Type 3 | 12,000 | 280 HP (+0 HP) | Total -20.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Drive-torque coefficient (source 0x308) +0.14040; Yaw response coefficient (source 0x2E8) -0.03620 | Defeated rival priority 7 or higher |
| Body Type 4 | 22,500 | 280 HP (+0 HP) | Total -100.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Drive-torque coefficient (source 0x308) +0.19500; Yaw response coefficient (source 0x2E8) -0.18101 | Defeated rival priority 11 or higher |
| Front bumper Type 1 | 720 | 280 HP (+0 HP) | Total +2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Air resistance coefficient -0.00300; Yaw response coefficient (source 0x2E8) +0.00362 | Starting stock |
| Front bumper Type 2 | 900 | 280 HP (+0 HP) | Total +4.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.00800; rear +0.00000 | Air resistance coefficient -0.00500; Yaw response coefficient (source 0x2E8) +0.00724 | Starting stock |
| Front bumper Type 3 | 1,200 | 280 HP (+0 HP) | Total -6.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.01200; rear +0.00000 | Length (m) +0.05000; Air resistance coefficient -0.00600; Yaw response coefficient (source 0x2E8) -0.01086 | Defeated rival priority 3 or higher or persistent unlock bit 7 |
| Front bumper Type 4 | 1,500 | 280 HP (+0 HP) | Total -10.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.02300; rear +0.00000 | Length (m) +0.10000; Air resistance coefficient -0.00800; Yaw response coefficient (source 0x2E8) -0.01810 | Defeated rival priority 8 or higher or persistent unlock bit 7 |
| Front bumper Type 5 | 1,800 | 280 HP (+0 HP) | Total -20.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.05800; rear +0.00000 | Length (m) +0.20000; Air resistance coefficient -0.01000; Yaw response coefficient (source 0x2E8) -0.03620 | Defeated rival priority 11 or higher or persistent unlock bit 7 |
| Hood Type 1 | 900 | 280 HP (+0 HP) | Total -8.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.01448 | Starting stock |
| Hood Type 2 | 1,320 | 280 HP (+0 HP) | Total -20.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.03620 | Starting stock |
| Mirrors Type 1 | 600 | 280 HP (+0 HP) | Total +0.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | No additional change in the checked source fields | Starting stock |
| Mirrors Type 2 | 1,200 | 280 HP (+0 HP) | Total -1.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Air resistance coefficient -0.01000; Yaw response coefficient (source 0x2E8) -0.00181 | Defeated rival priority 4 or higher |
| Side skirt Type 1 | 480 | 280 HP (+0 HP) | Total +4.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00300 | Yaw response coefficient (source 0x2E8) +0.00724 | Starting stock |
| Side skirt Type 2 | 600 | 280 HP (+0 HP) | Total +6.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00500 | Yaw response coefficient (source 0x2E8) +0.01086 | Starting stock |
| Side skirt Type 3 | 800 | 280 HP (+0 HP) | Total +0.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.00100; rear -0.00700 | No additional change in the checked source fields | Defeated rival priority 3 or higher or persistent unlock bit 8 |
| Side skirt Type 4 | 1,000 | 280 HP (+0 HP) | Total -2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.00300; rear -0.00800 | Width (m) +0.04000; Yaw response coefficient (source 0x2E8) -0.00362 | Defeated rival priority 8 or higher or persistent unlock bit 8 |
| Side skirt Type 5 | 1,200 | 280 HP (+0 HP) | Total -6.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front -0.00500; rear -0.01200 | Width (m) +0.08000; Yaw response coefficient (source 0x2E8) -0.01086 | Defeated rival priority 11 or higher or persistent unlock bit 8 |
| Rear bumper Type 1 | 720 | 280 HP (+0 HP) | Total +2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) +0.00362 | Starting stock |
| Rear bumper Type 2 | 900 | 280 HP (+0 HP) | Total +4.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00100 | Yaw response coefficient (source 0x2E8) +0.00724 | Starting stock |
| Rear bumper Type 3 | 1,200 | 280 HP (+0 HP) | Total +0.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00100 | No additional change in the checked source fields | Defeated rival priority 3 or higher or persistent unlock bit 9 |
| Rear bumper Type 4 | 1,500 | 280 HP (+0 HP) | Total -5.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00300 | Length (m) +0.02000; Air resistance coefficient -0.00200; Yaw response coefficient (source 0x2E8) -0.00905 | Defeated rival priority 8 or higher or persistent unlock bit 9 |
| Rear bumper Type 5 | 1,800 | 280 HP (+0 HP) | Total -12.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00500 | Length (m) +0.04000; Air resistance coefficient -0.00500; Yaw response coefficient (source 0x2E8) -0.02172 | Defeated rival priority 11 or higher or persistent unlock bit 9 |
| Rear spoiler Type 1 | 1,200 | 280 HP (+0 HP) | Total +2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.00800 | Air resistance coefficient +0.00200; Yaw response coefficient (source 0x2E8) +0.00362 | Starting stock |
| Rear spoiler Type 2 | 1,500 | 280 HP (+0 HP) | Total +3.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.01000 | Air resistance coefficient +0.00800; Yaw response coefficient (source 0x2E8) +0.00543 | Starting stock |
| Rear spoiler Type 3 | 2,000 | 280 HP (+0 HP) | Total +5.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.01500 | Air resistance coefficient +0.00900; Yaw response coefficient (source 0x2E8) +0.00905 | Defeated rival priority 3 or higher or persistent unlock bit 10 |
| Rear spoiler Type 4 | 2,500 | 280 HP (+0 HP) | Total -2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.01800 | Air resistance coefficient +0.01000; Yaw response coefficient (source 0x2E8) -0.00362 | Defeated rival priority 8 or higher or persistent unlock bit 10 |
| Rear spoiler Type 5 | 3,000 | 280 HP (+0 HP) | Total -6.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear -0.02000 | Air resistance coefficient +0.00500; Yaw response coefficient (source 0x2E8) -0.01086 | Defeated rival priority 11 or higher or persistent unlock bit 10 |
| Grill Type 1 | 300 | 280 HP (+0 HP) | Total +0.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Air resistance coefficient -0.00300 | Starting stock |
| Grill Type 2 | 600 | 280 HP (+0 HP) | Total -1.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Air resistance coefficient -0.00600; Yaw response coefficient (source 0x2E8) -0.00181 | Starting stock |
| Lights Type 1 | 400 | 280 HP (+0 HP) | Total -2.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.00362 | Starting stock |
| Front tires Type 1 | 396 | 280 HP (+0 HP) | Total +1.20 kg | Initial front +0.08952; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front brake input (source 0x2D0) +3.00000; Front grip input (source 0x2D4) +3.00000; Yaw response coefficient (source 0x2E8) +0.00217 | Starting stock |
| Front tires Type 2 | 540 | 280 HP (+0 HP) | Total -0.60 kg | Initial front +0.14919; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front brake input (source 0x2D0) +5.00000; Front grip input (source 0x2D4) +5.00000; Yaw response coefficient (source 0x2E8) -0.00109 | Starting stock |
| Front tires Type 3 | 720 | 280 HP (+0 HP) | Total -1.40 kg | Initial front +0.20887; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front brake input (source 0x2D0) +7.00000; Front grip input (source 0x2D4) +7.00000; Yaw response coefficient (source 0x2E8) -0.00253 | Defeated rival priority 5 or higher or persistent unlock bit 4 |
| Front tires Type 4 | 1,080 | 280 HP (+0 HP) | Total -3.20 kg | Initial front +0.29839; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Front brake input (source 0x2D0) +10.00000; Front grip input (source 0x2D4) +10.00000; Yaw response coefficient (source 0x2E8) -0.00579 | Defeated rival priority 11 or higher or persistent unlock bit 4 |
| Rear tires Type 1 | 396 | 280 HP (+0 HP) | Total +1.20 kg | Initial front +0.00000; rear +0.08952 | Aero coefficient front +0.00000; rear +0.00000 | Rear brake input (source 0x2D8) +3.00000; Rear grip input (source 0x2DC) +3.00000; Yaw response coefficient (source 0x2E8) +0.00217 | Starting stock |
| Rear tires Type 2 | 540 | 280 HP (+0 HP) | Total -0.60 kg | Initial front +0.00000; rear +0.14919 | Aero coefficient front +0.00000; rear +0.00000 | Rear brake input (source 0x2D8) +5.00000; Rear grip input (source 0x2DC) +5.00000; Yaw response coefficient (source 0x2E8) -0.00109 | Starting stock |
| Rear tires Type 3 | 720 | 280 HP (+0 HP) | Total -1.40 kg | Initial front +0.00000; rear +0.20887 | Aero coefficient front +0.00000; rear +0.00000 | Rear brake input (source 0x2D8) +7.00000; Rear grip input (source 0x2DC) +7.00000; Yaw response coefficient (source 0x2E8) -0.00253 | Defeated rival priority 5 or higher or persistent unlock bit 4 |
| Rear tires Type 4 | 1,080 | 280 HP (+0 HP) | Total -3.20 kg | Initial front +0.00000; rear +0.29839 | Aero coefficient front +0.00000; rear +0.00000 | Rear brake input (source 0x2D8) +10.00000; Rear grip input (source 0x2DC) +10.00000; Yaw response coefficient (source 0x2E8) -0.00579 | Defeated rival priority 11 or higher or persistent unlock bit 4 |
| Wheels Type 1 | 1,760 | 280 HP (+0 HP) | Total -1.12 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.00203 | Starting stock |
| Wheels Type 2 | 2,240 | 280 HP (+0 HP) | Total -2.80 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.00507 | Starting stock |
| Wheels Type 3 | 3,200 | 280 HP (+0 HP) | Total -5.04 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.00912 | Starting stock |
| Wheels Type 4 | 3,520 | 280 HP (+0 HP) | Total -6.72 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.01216 | Starting stock |
| Wheels Type 5 | 4,000 | 280 HP (+0 HP) | Total -7.84 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.01419 | Starting stock |
| Wheels Type 6 | 4,800 | 280 HP (+0 HP) | Total -11.20 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.02027 | Defeated rival priority 10 or higher or persistent unlock bit 11 |
| Wheels Type 7 | 5,600 | 280 HP (+0 HP) | Total -14.00 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.02534 | Defeated rival priority 13 or higher or persistent unlock bit 11 |
| Wheels Type 8 | 8,000 | 280 HP (+0 HP) | Total -16.80 kg | Initial front +0.00000; rear +0.00000 | Aero coefficient front +0.00000; rear +0.00000 | Yaw response coefficient (source 0x2E8) -0.03041 | Defeated rival priority 14 or higher or persistent unlock bit 11 |
Engine and muffler torque-curve percentages and axle mass changes use the source tuning rows, with the other part at Normal and tuning settings neutral. The engine’s RPM shift changes the curve as well, so the percentage is not necessarily the change in peak horsepower. Boost-setting coefficients are source values; their effect depends on the selected setting.
Transmission ratios are source multipliers for the six ratio slots, including any slots not used by the original gearbox; the port applies the source fallback rules when a ratio is absent. Brake changes are source coefficient deltas, not a claimed percentage or stopping-distance measurement. Fields with unresolved meanings retain their source offsets.
Part effects compare one fitted variant with all other parts at Normal and settings neutral, using the port’s source-recovered tuning calculation. Grip values are changes to the initial front and rear grip coefficients; grip changes dynamically during driving. The downforce column reports changes to the front and rear aerodynamic coefficients, not a direct force or percentage; their effect depends on speed and the game’s sign conventions. Values are rounded. These calculations have not yet been compared against every original-game configuration.
Peak HP values are calculated with that part fitted alone against a calculated stock baseline; they can change with other parts and tuning settings.
Additional coefficient and dimension changes are relative to the same single-part stock baseline. Positive and negative damping refer to suspension velocity direction; the source does not label these values as a simple grip percentage.
Fields shown by hexadecimal offset are named by their source record position; their numeric changes are calculated by the port from the selected part.
Some parts become available after you defeat a rival with a high enough priority. Check the rival priority list to find eligible opponents. Depending on Quest state, the game checks either current or retained results. Other saved unlocks can also open parts; their exact triggers are still being researched. A listed price or effect does not guarantee a part is currently in stock or compatible with this car.
